Boys Freshman Silver Lake Invitational September 30, 2000

Place ID Runner Name Time Team Team Score

1 874 Neil Hollo 17.05.80 Granite Falls 1

2 659 Johnny Resetar 17.25.60 Stanwood 2

3 501 Derek Wirth 17.42.50 Oak Harbor 3

4 494 Richard Carter 17.58.50 Oak Harbor 4

5 957 Arayna Gobena 18.17.10 Nathan Hale 5

6 658 Tim Queen 18.27.90 Stanwood 6

7 496 Steve Lemme 18.29.70 Oak Harbor 7

8 1175 Eric Tucker 18.37.90 Kamiak 0

9 159 Hans Harper 18.40.10 Arlington 10

10 239 Steven Miller 18.42.00 Kings 8

11 1373 Chad Fakkema 18.51.00 Lynden 9

12 1094 Kyle Still 18.54.20 Sehome 0

13 1388 Keith Lemay 19.00.10 Lynden 10

14 497 Tyler Marriott 19.02.70 Oak Harbor 11

15 1185 Alex Houghton 19.03.70 Kamiak 67

16 1376 Ryan Van Loo 19.06.60 Lynden 12

17 435 Dan Thompson 19.07.10 Mount Vernon 0

18 500 Chad Tacia 19.15.20 Oak Harbor 13

19 1447 Alex Elmore 19.16.40 Mariner 0

20 942 Brian Brooks 19.16.60 Nathan Hale 14

21 750 Tim Knorr 19.18.60 Anacortes 15

22 243 Jacob Burnignham 19.20.50 Kings 16

23 157 Ian Struiksma 19.20.80 Arlington 8

24 950 James Collins 19.23.50 Nathan Hale 17

25 1434 Marco Aguilar 19.31.70 Anacortes 18

26 748 Nick Hagg 19.34.10 Anacortes 19

27 1086 Michael Nibler 19.34.60 Sehome 0

28 654 Matt Hartsock 19.36.50 Stanwood 20

29 1288 Jeff Schuh 19.37.50 Liberty HS 29

30 820 Aaron Wehmeyer 19.43.20 Lakewood 21

31 125 Mitchell Olsen 19.48.00 Mountlake 22

32 84 Rocky Oliphant 19.56.00 Marysville-Pilc 24

33 944 Scott Brooks 19.59.30 Nathan Hale 23

34 134 Theo Smith 20.04.30 Mountlake 24

35 25 Chris Faber 20.05.70 Mount Baker 25

36 129 Taylor Scaggs 20.12.60 Mountlake 26

37 161 Dayton Allen 20.17.40 Arlington 11

38 1013 Russel Lynch 20.18.70 Cascade 0

39 812 Lee Ervin 20.20.30 Lakewood 27

40 1449 John Ward 20.22.00 Mariner 0

41 751 Richard Reeves 20.22.80 Anacortes 28

42 127 Corey Preugschat 20.23.50 Mountlake 29

43 749 Rich Halverson 20.25.40 Anacortes 30

44 1019 Justin Shaw 20.36.30 Cascade 0

45 649 Ben Colwell 20.38.70 Stanwood 31

46 959 Mark Heald 20.41.60 Nathan Hale 32

47 1289 Bryce Wolfe 20.43.40 Liberty HS 17

48 128 Micah Ramey 20.45.40 Mountlake 33

49 24 Dan Witherby 20.47.50 Mount Baker 34

50 1374 Benett Vis 20.47.90 Lynden 35

51 870 Kell Anderson 20.49.00 Granite Falls 36

52 1387 Nate Gibson 20.50.80 Lynden 37

53 499 AJ Pulliam 20.53.50 Oak Harbor 23

54 872 DJ Chamberlin 20.54.80 Granite Falls 38

55 1287 Chase Peterson 21.03.40 Liberty HS 28

56 81 Mike Hodgins 21.03.90 Marysville-Pilc 0

57 1325 Franklin Lynam 21.04.30 Bellingham HS 0

58 826 Austin McKeehan 21.10.40 Lakewood 39

59 652 Mark Glunt 21.19.40 Stanwood 40

60 1329 Nathan Scarborough 21.24.50 Bellingham HS 60

61 22 Straton Cade 21.25.40 Mount Baker 41

62 1007 Philip King 21.26.00 Cascade 0

63 811 Joe Edmonds 21.27.00 Lakewood 42

64 1327 Ryan Zimmerman 21.40.00 Bellingham HS 0

65 1055 Sam Early 21.41.30 Sehome 0

66 495 Jared Davis 21.43.40 Oak Harbor 0

67 1377 Jerry Knight 21.44.10 Kings 43

68 23 Tyler KP 21.46.20 Mount Baker 44

69 1229 Brad Boersema 21.50.80 Lynden 0

70 1378 Jesse Pennington 22.06.80 Kings 45

71 661 Wyatt Smith 22.08.00 Stanwood 0

72 1092 Art Shipley 22.16.70 Sehome 0

Next Page    Back to 2000 Results