Boys Varsity Silver Lake Invitational September 30, 2000

Place ID Runner Name Time Team Team Score

1 401 Jon Skelton 15.26.22 Mount Vernon 1

2 475 Scott Sebens 15.47.81 Oak Harbor 2

3 1168 Travis Boyd 15.48.03 Kamiak 3

4 998 Andy Fader 15.54.91 Cascade 4

5 474 Eric Rooney 15.56.97 Oak Harbor 5

6 960 Bruce Jackson 16.03.04 Nathan Hale 0

7 234 Adam Roe 16.04.48 Kings 6

8 14 Tyler Mitchel 16.05.81 Mount Baker 7

9 743 Matt Tobey 16.07.63 Anacortes 8

10 146 Brandon Whitaker 16.09.15 Marysville-Pilc 9

11 974 Lang Reynolds 16.15.25 Nathan Hale 107

12 800 Perry McConnell 16.16.75 Lakewood 10

13 773 Boyd Massie 16.20.11 Omak 11

14 1067 Travis Harris 16.20.36 Sehome 12

15 626 Nick Cairus 16.21.16 Stanwood 13

16 364 Adam McCann 16.21.36 Woodinville 14

17 262 Clay Hemlock 16.23.79 Ferndale 15

18 1477 Mark Mandi 16.24.41 Mariner 16

19 1437 Alex Hudgins 16.25.90 Eastside 17

20 1246 Eric Walkingshaw 16.31.28 Lynnwood 18

21 774 Brandon Billing 16.31.84 Omak 19

22 1174 Mike Pankiewecz 16.41.28 Kamiak 20

23 1247 Joel Mittelman 16.42.45 Lynnwood 21

24 473 Chris Pulliam 16.43.42 Oak Harbor 22

25 1358 Darrin Matter 16.44.15 Lynden 23

26 1438 Clay Walton 16.44.65 Eastside 24

27 98 Tim Tenbrink 16.45.25 Marysville-Pilc 25

28 1008 Matt Krier 16.45.94 Cascade 26

29 557 Justin Mattix 16.46.43 Squalicum 27

30 1172 Evan Garrett 16.48.56 Kamiak 28

31 64 Bryan Christensen 16.49.58 Marysville-Pilc 29

32 80 Danny Hayman 16.51.24 Marysville-Pilc 30

33 144 Scotty Williams 16.51.93 Mountlake 31

34 367 Elliot Peterson 16.52.48 Woodinville 32

35 742 Scott Archer 16.53.42 Anacortes 33

36 744 Colin Thorne 16.54.02 Anacortes 34

37 801 Cameron Hortman 16.54.51 Lakewood 35

38 1065 Alex Grant 16.54.81 Sehome 36

39 62 Matt Brown 16.54.97 Marysville-Pilc 37

40 629 John Hallman 16.55.43 Stanwood 38

41 775 Pat Morris 16.55.64 Omak 39

42 802 Sam Robles 16.57.13 Lakewood 40

43 403 Wayne Jones 16.58.29 Mount Vernon 41

44 365 Matt Sheeks 16.58.50 Woodinville 42

45 638 Andy Wilson 16.59.41 Stanwood 43

46 235 Brandon Thompson 16.59.71 Kings 44

47 366 Adam Lobdell 17.04.29 Woodinville 45

48 369 Brad Iverson-Long 17.04.67 Woodinville 46

49 1359 Matti Haggren 17.05.36 Lynden 47

50 805 Jeff Brown 17.06.95 Lakewood 48

51 456 Cory Hockema 17.07.36 Bellevue 49

52 585 Marty Trockel 17.08.08 Liberty Bell HS 50

53 1088 Ryan Pfueger 17.08.98 Sehome 51

54 803 Andy Dewey 17.09.16 Lakewood 52

55 804 Marc Dewey 17.09.53 Lakewood 0

56 1095 Billy Hoover 17.10.07 Lake Stevens 53

57 113 Brandon Gibbs 17.10.24 Mountlake 54

58 66 Nathan Haslip 17.14.65 Blaine 33

59 1360 Ryan Dykstra 17.15.37 Lynden 55

60 1478 Lee Peel 17.17.33 Mariner 56

61 302 Evan Youngquist 17.19.59 Meridian 57

62 368 Ryan Anderson 17.20.69 Woodinville 4

63 1248 Charles Walker 17.21.77 Lynnwood 58

64 126 Cesar Preciado 17.22.02 Mountlake 59

65 304 Matt Mckay 17.22.21 Meridian 60

66 1005 Aaron Impson 17.22.63 Cascade 61

67 1173 Matt Zuvela 17.23.71 Kamiak 62

68 264 Joel Pearson 17.24.44 Ferndale 63

69 995 Jesse Erickson 17.25.19 Cascade 64

70 13 Roy Williams 17.26.27 Mount Baker 65

71 402 Dan Toomey 17.26.52 Mount Vernon 66

72 627 Derek Fekkes 17.27.73 Stanwood 67

Next Page    Back to 2000 Results