| | Team Results | Silver Lake Invitational |
| | Kings | September 20, 2000 |
| | ID | Boys Freshman | Place: | 7 | Time: | 22.3.51 | Team Score: | 162 |
| | 239 | | Steven Miller | 10 | | 18.42.00 | 8 |
| | 243 | | Jacob Burnignham | 22 | | 19.20.50 | 16 |
| | 1377 | | Jerry Knight | 67 | | 21.44.10 | 43 |
| | 1378 | | Jesse Pennington | 70 | | 22.06.80 | 45 |
| | 246 | | Chris Widing | 93 | | 28.24.20 | 50 |
| | ID | Boys JH | Place: | Time: | Team Score: |
| | 1364 | | Zack Rockwell | 36 | | 11.19.70 | 0 |
| | 1363 | | Alex Croutworst | 44 | | 11.43.20 | 0 |
| | 1365 | | Shawn Lowe | 54 | | 12.26.60 | 0 |
| | ID | Boys JV | Place: | 17 | Time: | 20.15.12 | Team Score: | 352 |
| | 1422 | | Pen Cook | 46 | | 19.03.18 | 40 |
| | 248 | | Greg Flowers | 102 | | 20.07.40 | 72 |
| | 1366 | | Aaron Woodham | 107 | | 20.11.85 | 75 |
| | 247 | | Ben Rieber | 129 | | 20.54.20 | 82 |
| | 245 | | Aaron Hume | 132 | | 20.59.01 | 83 |
| | 244 | | Dennis Bolger | 170 | | 23.08.89 | 45 |
| | ID | Boys Varsity | Place: | 17 | Time: | 17.42.23 | Team Score: | 376 |
| | 234 | | Adam Roe | 7 | | 16.04.48 | 6 |
| | 235 | | Brandon Thompson | 46 | | 16.59.71 | 44 |
| | 237 | | John Coghlan | 126 | | 18.21.03 | 103 |
| | 238 | | Dan Stewart | 140 | | 18.32.68 | 111 |
| | 240 | | Christopher Crayfield | 141 | | 18.33.25 | 112 |
| | 242 | | Andrew Chen | 157 | | 18.59.66 | 43 |
| | 241 | | Jeff Miller | 170 | | 19.26.05 | 0 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 236 | | Skylar Agnew | -1 | 65 |
| | 251 | | Abby Kwan | -1 | 42 |
| | ID | Girls JH | Place: | Time: | Team Score: |
| | 1362 | | Heidi King | 5 | | 11.15.01 | 0 |
| | ID | Girls JV | Place: | Time: | Team Score: |
| | 253 | | Rachel Wagner | 3 | | 21.34.40 | 46 |
| | 252 | | Tiffany Widing | 61 | | 24.48.79 | 0 |
| | 254 | | Lisa Mall | 67 | | 25.11.56 | 47 |
| | 255 | | Aubrey Kress | 84 | | 26.12.03 | 48 |
| | ID | Girls Varsity | Place: | Time: | Team Score: |
| | 249 | | Tricia Hansen | 12 | | 19.42.43 | 30 |
| | 250 | | Ashley Watkins | 13 | | 19.47.83 | 45 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |