| | Team Results | Silver Lake Invitational |
| | Lake Stevens | September 20, 2000 |
| | ID | Boys JV | Place: | 15 | Time: | 19.53.60 | Team Score: | 328 |
| | 1116 | | Andrew Clarke | 42 | | 18.55.37 | 38 |
| | 1107 | | Brian Shor | 66 | | 19.30.26 | 54 |
| | 1108 | | Eric Haley | 110 | | 20.12.66 | 77 |
| | 1432 | | Nick Tastad | 111 | | 20.14.49 | 78 |
| | 1114 | | Marc Russell | 120 | | 20.35.27 | 81 |
| | 1457 | | Ryan Sparks | 174 | | 23.39.46 | 0 |
| | 1110 | | Alan Hoffman | 181 | | 24.41.96 | 75 |
| | ID | Boys Varsity | Place: | 23 | Time: | 18.24.15 | Team Score: | 502 |
| | 1095 | | Billy Hoover | 56 | | 17.10.07 | 53 |
| | 1103 | | Nick Picklesimer | 100 | | 17.47.33 | 86 |
| | 1097 | | Malte Joswig | 139 | | 18.32.15 | 110 |
| | 1099 | | Brian Maxwell | 164 | | 19.10.15 | 125 |
| | 1101 | | Corey Noon | 167 | | 19.21.05 | 128 |
| | 1105 | | Andrew Robinson | 187 | | 20.45.68 | 72 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 1118 | | Percy Benente | -1 | 0 |
| | 1117 | | Daniel Sigfoos | -1 | 65 |
| | 1100 | | Kaitlyn Mecham | -1 | 58 |
| | 1106 | | Shannon Reagan | -1 | 76 |
| | 1115 | | Bienna Hesch | -1 | 0 |
| | 1112 | | Aaron Huber | -1 | 63 |
| | ID | Girls JV | Place: | Time: | Team Score: |
| | 1111 | | Kady Alkire | 38 | | 23.52.78 | 0 |
| | 1113 | | Sara Centanni | 123 | | 31.04.81 | 0 |
| | ID | Girls Varsity | Place: | 14 | Time: | 22.42.56 | Team Score: | 311 |
| | 1102 | | Amber Nickelson | 44 | | 20.58.82 | 33 |
| | 1098 | | Emily Kuhlman | 52 | | 21.13.89 | 40 |
| | 1096 | | Erin Fraser | 87 | | 22.17.67 | 68 |
| | 1104 | | Lavon Pederson | 91 | | 22.39.82 | 71 |
| | 1109 | | Eva Hauselmann | 133 | | 26.22.63 | 99 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |