| | Team Results | Silver Lake Invitational |
| | Lakewood | September 20, 2000 |
| | ID | Boys Freshman | Place: | 9 | Time: | 21.7.11 | Team Score: | 175 |
| | 820 | | Aaron Wehmeyer | 30 | | 19.43.20 | 21 |
| | 812 | | Lee Ervin | 39 | | 20.20.30 | 27 |
| | 826 | | Austin McKeehan | 58 | | 21.10.40 | 39 |
| | 811 | | Joe Edmonds | 63 | | 21.27.00 | 42 |
| | 827 | | Matt Magaha | 81 | | 22.54.70 | 46 |
| | 818 | | Michael Gonzolez | 88 | | 23.53.70 | 0 |
| | ID | Boys JV | Place: | 5 | Time: | 18.33.4 | Team Score: | 133 |
| | 831 | | Clancey Richards | 8 | | 17.46.96 | 8 |
| | 830 | | Anton Preisinger | 10 | | 17.56.79 | 10 |
| | 806 | | Brett Bailey | 11 | | 18.10.51 | 11 |
| | 819 | | Jaime Jensen | 57 | | 19.18.50 | 48 |
| | 807 | | Bryce Barker | 69 | | 19.32.49 | 56 |
| | 813 | | Andy Evans | 86 | | 19.50.17 | 7 |
| | 828 | | Derrick Nation | 100 | | 20.04.33 | 0 |
| | 817 | | Travis Gay | 104 | | 20.08.29 | 0 |
| | 832 | | David Strickler | 119 | | 20.34.53 | 0 |
| | 814 | | Jake Fisher | 124 | | 20.46.81 | 0 |
| | 809 | | Jim Carroll | 128 | | 20.50.27 | 0 |
| | 823 | | Mark Leonard | 137 | | 21.10.23 | 0 |
| | 836 | | Brennon Betts | 138 | | 21.10.69 | 0 |
| | 810 | | Ryan Digges | 139 | | 21.13.32 | 4 |
| | 822 | | David Leonard | 141 | | 21.19.99 | 0 |
| | 824 | | Josh Matson | 162 | | 22.47.15 | 0 |
| | 834 | | Kyle Woods | 168 | | 23.07.81 | 0 |
| | 816 | | Jeremiah Gaswint | 173 | | 23.32.59 | 0 |
| | 837 | | Tyler Worthon | 175 | | 23.42.56 | 0 |
| | 825 | | Matt Mattson | 178 | | 23.57.24 | 0 |
| | 815 | | Jeff Fisher | 189 | | 26.23.22 | 8 |
| | ID | Boys Varsity | Place: | 3 | Time: | 16.52.89 | Team Score: | 185 |
| | 800 | | Perry McConnell | 12 | | 16.16.75 | 10 |
| | 801 | | Cameron Hortman | 37 | | 16.54.51 | 35 |
| | 802 | | Sam Robles | 42 | | 16.57.13 | 40 |
| | 805 | | Jeff Brown | 50 | | 17.06.95 | 48 |
| | 803 | | Andy Dewey | 54 | | 17.09.16 | 52 |
| | 804 | | Marc Dewey | 55 | | 17.09.53 | 0 |
| | 833 | | Ryan Thomas | 112 | | 17.58.06 | 0 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 838 | | Matt Cheatle | -1 | 0 |
| | 852 | | Linda Heiffer | -1 | 0 |
| | 835 | | Ron Meyer | -1 | 0 |
| | 843 | | Amber Nash | -1 | 113 |
| | 808 | | Dan Caldwell | -1 | 0 |
| | 821 | | Kyle Woods | -1 | 0 |
| | 855 | | Krystal Rochon | -1 | 0 |
| | 829 | | Mike Orr | -1 | 0 |
| | ID | Girls JV | Place: | 9 | Time: | 25.45.48 | Team Score: | 187 |
| | 858 | | Medal Torres | 46 | | 24.12.19 | 30 |
| | 859 | | Christie Torres | 59 | | 24.36.52 | 34 |
| | 849 | | Kirsten Holt | 81 | | 25.49.91 | 40 |
| | 851 | | Nicole Martin | 94 | | 26.59.66 | 41 |
| | 854 | | Tiffany Reed | 98 | | 27.09.15 | 42 |
| | 848 | | Alicia Hannah | 104 | | 27.52.94 | 58 |
| | 846 | | Berit Anderson | 105 | | 27.53.28 | 56 |
| | 850 | | Sarah Holt | 107 | | 28.01.31 | 0 |
| | 853 | | Christina Reed | 109 | | 28.17.72 | 0 |
| | 856 | | Ashlie Waters | 111 | | 28.19.85 | 0 |
| | 847 | | Kileah Becker | 117 | | 29.37.18 | 57 |
| | 857 | | Alex Belcher | 126 | | 38.22.00 | 0 |
| | ID | Girls Varsity | Place: | 12 | Time: | 21.56.92 | Team Score: | 267 |
| | 839 | | Jamie Anderson | 41 | | 20.54.06 | 32 |
| | 840 | | Tiffany Criger | 47 | | 21.01.25 | 36 |
| | 841 | | Kristina Betts | 57 | | 21.27.03 | 45 |
| | 842 | | Amy Kazen | 90 | | 22.34.01 | 70 |
| | 844 | | Julie Havens | 112 | | 23.48.25 | 84 |
| | 845 | | Jessica Pike | 121 | | 24.33.79 | 73 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |