| | Team Results | Silver Lake Invitational |
| | Lynden Christian | September 20, 2000 |
| | ID | Boys Freshman | Place: | 4 | Time: | 19.43.28 | Team Score: | 103 |
| | 1373 | | Chad Fakkema | 11 | | 18.51.00 | 9 |
| | 1388 | | Keith Lemay | 13 | | 19.00.10 | 10 |
| | 1376 | | Ryan Van Loo | 16 | | 19.06.60 | 12 |
| | 1374 | | Benett Vis | 50 | | 20.47.90 | 35 |
| | 1387 | | Nate Gibson | 52 | | 20.50.80 | 37 |
| | 1375 | | Michael Van Maanen | 76 | | 22.34.60 | 0 |
| | ID | Boys Varsity | Place: | 19 | Time: | 18.8.46 | Team Score: | 390 |
| | 1358 | | Darrin Matter | 25 | | 16.44.15 | 23 |
| | 1359 | | Matti Haggren | 49 | | 17.05.36 | 47 |
| | 1360 | | Ryan Dykstra | 59 | | 17.15.37 | 55 |
| | 1372 | | Chris Foss | 174 | | 19.39.09 | 131 |
| | 1361 | | Wayne Brisbane | 180 | | 19.58.36 | 134 |
| | ID | Girls Varsity | Place: | Time: | Team Score: |
| | 1357 | | Carrie Droullard | 88 | | 22.22.55 | 0 |
| | 1346 | | Caitlin Honcoop | 92 | | 22.44.74 | 0 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |