| | Team Results | Silver Lake Invitational |
| | Marysville-Pilchuck | September 20, 2000 |
| | ID | Boys Freshman | Place: | Time: | Team Score: |
| | 84 | | Rocky Oliphant | 32 | | 19.56.00 | 24 |
| | 81 | | Mike Hodgins | 56 | | 21.03.90 | 0 |
| | 95 | | Dan Spiewack | 83 | | 23.12.80 | 0 |
| | 60 | | Daniel Blizard | 94 | | 28.42.80 | 0 |
| | ID | Boys JV | Place: | 1 | Time: | 17.53.31 | Team Score: | 50 |
| | 94 | | Larry Skay | 4 | | 17.27.62 | 4 |
| | 79 | | Adam Goulet | 6 | | 17.41.25 | 6 |
| | 96 | | Colin Stroh | 7 | | 17.41.99 | 7 |
| | 93 | | Jim Short | 15 | | 18.14.20 | 14 |
| | 97 | | Dan Tenbrink | 20 | | 18.21.51 | 19 |
| | 61 | | Craig Atkinson | 26 | | 18.30.96 | 0 |
| | 59 | | Ryan Arnett | 37 | | 18.52.58 | 0 |
| | 82 | | Robbie Lowry | 44 | | 19.01.01 | 0 |
| | 83 | | Nate McPherson | 54 | | 19.12.19 | 0 |
| | 148 | | John Wilkins | 95 | | 19.58.55 | 34 |
| | 99 | | Joe Ward | 140 | | 21.19.77 | 0 |
| | 100 | | Chris Wenzel | 179 | | 24.12.41 | 27 |
| | 91 | | Brian Phillips | 186 | | 26.10.52 | 0 |
| | ID | Boys Varsity | Place: | 1 | Time: | 16.42.3 | Team Score: | 130 |
| | 146 | | Brandon Whitaker | 10 | | 16.09.15 | 9 |
| | 98 | | Tim Tenbrink | 27 | | 16.45.25 | 25 |
| | 64 | | Bryan Christensen | 31 | | 16.49.58 | 29 |
| | 80 | | Danny Hayman | 32 | | 16.51.24 | 30 |
| | 62 | | Matt Brown | 39 | | 16.54.97 | 37 |
| | 63 | | Nathan Brown | 79 | | 17.32.41 | 42 |
| | 92 | | Danny Ruby | 111 | | 17.56.68 | 38 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 147 | | Adam Zimmerman | -1 | 33 |
| | 149 | | Tyler Moore | -1 | 35 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |