| | Team Results | Silver Lake Invitational |
| | Mount Baker | September 20, 2000 |
| | ID | Boys Freshman | Place: | 10 | Time: | 21.34.32 | Team Score: | 191 |
| | 25 | Chris Faber | 35 | 20.05.70 | 25 |
| | 24 | Dan Witherby | 49 | 20.47.50 | 34 |
| | 22 | Straton Cade | 61 | 21.25.40 | 41 |
| | 23 | Tyler KP | 68 | 21.46.20 | 44 |
| | 21 | Dustin Chellson | 86 | 23.46.80 | 47 |
| | ID | Boys JV | Place: | Time: | Team Score: |
| | 18 | Lyle Dickie | 43 | 18.59.74 | 0 |
| | 15 | Chris Hodges | 67 | 19.30.55 | 0 |
| | ID | Boys Varsity | Place: | 18 | Time: | 17.41.34 | Team Score: | 379 |
| | 14 | Tyler Mitchel | 8 | 16.05.81 | 7 |
| | 13 | Roy Williams | 70 | 17.26.27 | 65 |
| | 16 | Andy Anderson | 93 | 17.44.45 | 82 |
| | 17 | BJ Guilmette | 138 | 18.31.97 | 109 |
| | 1443 | Daniel Tucker | 146 | 18.38.22 | 116 |
| | 12 | DJ Brown | 152 | 18.50.98 | 0 |
| | 19 | Randy Vessel | 161 | 19.04.01 | 44 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 10 | Kalyssa Fox | -1 | 0 |
| | 7 | Megan Pheiffer-Hoyt | -1 | 32 |
| | 20 | Ron Howard | -1 | 0 |
| | ID | Girls JV | Place: | Time: | Team Score: |
| | 1345 | Julianne Park | 12 | 22.19.66 | 0 |
| | 5 | Rachel Kier | 13 | 22.22.30 | 29 |
| | 11 | Laura Fellows | 19 | 22.50.46 | 0 |
| | ID | Girls Varsity | Place: | 1 | Time: | 19.55.47 | Team Score: | 79 |
| | 1 | Bobeya Krishnek | 4 | 18.52.99 | 3 |
| | 3 | Kristen Rohde | 8 | 19.16.77 | 6 |
| | 2 | Miwa Krishnek | 14 | 19.48.92 | 8 |
| | 8 | Andrea Brown | 33 | 20.31.55 | 25 |
| | 9 | Karin Rohde | 49 | 21.07.13 | 37 |
| | 4 | Jennifer Fellows | 66 | 21.51.45 | 28 |
| | 6 | Kari Strotz | 85 | 22.14.44 | 0 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |