| | Team Results | Silver Lake Invitational |
| | Mountlake Terrace | September 20, 2000 |
| | ID | Boys Freshman | Place: | 6 | Time: | 20.14.75 | Team Score: | 134 |
| | 125 | | Mitchell Olsen | 31 | | 19.48.00 | 22 |
| | 134 | | Theo Smith | 34 | | 20.04.30 | 24 |
| | 129 | | Taylor Scaggs | 36 | | 20.12.60 | 26 |
| | 127 | | Corey Preugschat | 42 | | 20.23.50 | 29 |
| | 128 | | Micah Ramey | 48 | | 20.45.40 | 33 |
| | 1444 | | James Hudson | 78 | | 22.42.90 | 0 |
| | ID | Boys JV | Place: | 18 | Time: | 20.42.19 | Team Score: | 356 |
| | 123 | | Jason McBride | 55 | | 19.15.35 | 46 |
| | 114 | | Jon Green | 82 | | 19.46.51 | 64 |
| | 137 | | Rob Veatch | 97 | | 20.01.85 | 71 |
| | 132 | | Brent Seman | 148 | | 21.43.70 | 86 |
| | 101 | | Chris Armstrong | 161 | | 22.43.56 | 89 |
| | 139 | | Chris Wagner | 171 | | 23.10.38 | 0 |
| | 111 | | Cole Farrow | 177 | | 23.53.75 | 0 |
| | 131 | | Brad Seman | 180 | | 24.14.33 | 0 |
| | 133 | | Brian Sleister | 182 | | 25.03.63 | 0 |
| | ID | Boys Varsity | Place: | 13 | Time: | 17.25.40 | Team Score: | 324 |
| | 144 | | Scotty Williams | 33 | | 16.51.93 | 31 |
| | 113 | | Brandon Gibbs | 57 | | 17.10.24 | 54 |
| | 126 | | Cesar Preciado | 64 | | 17.22.02 | 59 |
| | 108 | | Ben Comeau | 101 | | 17.47.74 | 87 |
| | 106 | | Eric Card | 110 | | 17.55.07 | 93 |
| | 105 | | Ryan Bruce | 137 | | 18.30.49 | 0 |
| | 140 | | Lucas Wallis | 147 | | 18.41.62 | 58 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 122 | | Patrick Mar | -1 | 0 |
| | 112 | | Kyle Flyberg | -1 | 0 |
| | 116 | | Ryan Hess | -1 | 0 |
| | 117 | | Angela Jackson | -1 | 19 |
| | 119 | | Rob Lenoir | -1 | 0 |
| | 121 | | Chris Liver | -1 | 0 |
| | 104 | | Katy Brister | -1 | 0 |
| | 136 | | Travis Tribble | -1 | 30 |
| | 138 | | Kenn Volpone | -1 | 0 |
| | 141 | | Eric White | -1 | 0 |
| | 135 | | Matt Spadola | -1 | 29 |
| | 143 | | Tyler Widdifield | -1 | 32 |
| | 107 | | Jim-Bob Childs | -1 | 0 |
| | ID | Girls JV | Place: | Time: | Team Score: |
| | 103 | | Christinia Biladeau | 54 | | 24.29.19 | 34 |
| | 109 | | Amanda Darby | 63 | | 24.50.30 | 1 |
| | 145 | | Kelsey Williver | 90 | | 26.48.77 | 30 |
| | 120 | | Tanya Lingle | 110 | | 28.18.21 | 29 |
| | ID | Girls Varsity | Place: | 4 | Time: | 20.50.42 | Team Score: | 155 |
| | 118 | | Alissa Lee | 21 | | 20.12.81 | 15 |
| | 130 | | Katrina Scwerdtfeger | 23 | | 20.14.44 | 17 |
| | 124 | | Nichoe Olsen | 37 | | 20.43.19 | 29 |
| | 110 | | Leandra Dick | 50 | | 21.07.66 | 38 |
| | 142 | | Lindsey Whitman | 70 | | 21.54.03 | 56 |
| | 102 | | Diane Bedwell | 79 | | 22.09.97 | 30 |
| | 115 | | Carrie Gunnerson | 116 | | 24.11.18 | 27 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |