| | Team Results | Silver Lake Invitational |
| | Oak Harbor | September 20, 2000 |
| | ID | Boys Freshman | Place: | 1 | Time: | 18.29.71 | Team Score: | 38 |
| | 501 | | Derek Wirth | 3 | | 17.42.50 | 3 |
| | 494 | | Richard Carter | 4 | | 17.58.50 | 4 |
| | 496 | | Steve Lemme | 7 | | 18.29.70 | 7 |
| | 497 | | Tyler Marriott | 14 | | 19.02.70 | 11 |
| | 500 | | Chad Tacia | 18 | | 19.15.20 | 13 |
| | 499 | | AJ Pulliam | 53 | | 20.53.50 | 23 |
| | 495 | | Jared Davis | 66 | | 21.43.40 | 0 |
| | ID | Boys JV | Place: | 7 | Time: | 18.59.25 | Team Score: | 189 |
| | 480 | | Scott Evans | 31 | | 18.43.87 | 29 |
| | 476 | | Travis Frakes | 34 | | 18.49.31 | 32 |
| | 481 | | Evan Freeman | 39 | | 18.53.27 | 36 |
| | 491 | | Adam Shelly | 45 | | 19.02.98 | 39 |
| | 482 | | Jon Garcia | 64 | | 19.26.86 | 53 |
| | 489 | | Jacob Ovalle | 65 | | 19.29.40 | 0 |
| | 478 | | Alex Denny | 74 | | 19.42.09 | 78 |
| | 488 | | Steve Marriott | 115 | | 20.28.12 | 0 |
| | 486 | | Erik Lokkins | 123 | | 20.45.26 | 0 |
| | 487 | | Rory Magana | 157 | | 22.23.40 | 0 |
| | 492 | | Chris Vrbas | 160 | | 22.42.35 | 0 |
| | 483 | | Terry Harris | 176 | | 23.45.45 | 0 |
| | 493 | | Aidrien Wilkins | 183 | | 25.21.85 | 0 |
| | ID | Boys Varsity | Place: | 4 | Time: | 16.49.58 | Team Score: | 199 |
| | 475 | | Scott Sebens | 2 | | 15.47.81 | 2 |
| | 474 | | Eric Rooney | 5 | | 15.56.97 | 5 |
| | 473 | | Chris Pulliam | 24 | | 16.43.42 | 22 |
| | 470 | | Matt Bezold | 78 | | 17.31.64 | 72 |
| | 490 | | Tim Riney | 119 | | 18.08.10 | 98 |
| | 472 | | Brandon Hill | 121 | | 18.13.10 | 17 |
| | 471 | | Greg Dillard | 133 | | 18.27.97 | 26 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 528 | | Jenna Wehrell | -1 | 0 |
| | 526 | | Emily Shelly | -1 | 0 |
| | 514 | | Christina Cooper | -1 | 34 |
| | 517 | | Leah Ellis | -1 | 0 |
| | 518 | | Kim Fogle | -1 | 0 |
| | 512 | | Alexandra Burgin | -1 | 0 |
| | 479 | | Tyler Eelkema | -1 | 79 |
| | 477 | | Tim Boyles | -1 | 77 |
| | 502 | | Jessica Blindauer | -1 | 0 |
| | 498 | | Ian Poole | -1 | 0 |
| | 484 | | Stefan Kulpa | -1 | 80 |
| | 485 | | Adam LeMieux | -1 | 81 |
| | 511 | | Kristen Buckley | -1 | 0 |
| | ID | Girls JV | Place: | 5 | Time: | 23.25.12 | Team Score: | 107 |
| | 510 | | Crystal Bronnes | 24 | | 23.15.63 | 19 |
| | 509 | | Danielle Berg | 26 | | 23.16.78 | 20 |
| | 523 | | Yuki Norton | 27 | | 23.17.47 | 21 |
| | 527 | | Stephanie Sullivan | 29 | | 23.27.87 | 22 |
| | 515 | | Ashley Denton | 35 | | 23.47.87 | 25 |
| | 516 | | Lora Eelkema | 45 | | 24.10.13 | 55 |
| | 519 | | Jami Garcia | 50 | | 24.18.61 | 0 |
| | 524 | | Amy Phillips | 82 | | 25.50.52 | 0 |
| | 522 | | Christina Karnes | 83 | | 26.11.78 | 0 |
| | 513 | | Rachel Cichowski | 88 | | 26.41.56 | 8 |
| | 525 | | Meridith Schulte | 102 | | 27.29.20 | 0 |
| | 521 | | Jessica Jewell | 108 | | 28.06.51 | 0 |
| | 520 | | Emily Hiberdink | 120 | | 30.19.39 | 0 |
| | ID | Girls Varsity | Place: | 8 | Time: | 21.16.10 | Team Score: | 209 |
| | 504 | | Beth Cullen | 24 | | 20.16.29 | 18 |
| | 505 | | Brianne King | 51 | | 21.08.09 | 39 |
| | 508 | | Beth Stella | 54 | | 21.17.28 | 42 |
| | 506 | | Kristine Peterson | 61 | | 21.32.44 | 49 |
| | 507 | | Virginia Queeno | 77 | | 22.06.41 | 61 |
| | 503 | | Sarah Brundidge | 96 | | 22.59.45 | 0 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |