| | Team Results | Silver Lake Invitational |
| | Omak | September 20, 2000 |
| | ID | Boys JV | Place: | 8 | Time: | 19.0.22 | Team Score: | 197 |
| | 769 | | Chad Morrison | 16 | | 18.17.98 | 15 |
| | 761 | | Evan Kinnick | 38 | | 18.52.82 | 35 |
| | 771 | | Curtis Shiles | 40 | | 18.54.41 | 37 |
| | 772 | | Braden Druggoo | 50 | | 19.07.17 | 44 |
| | 760 | | Danny Chan | 85 | | 19.48.74 | 66 |
| | 768 | | Ryan Niemeyer | 99 | | 20.03.79 | 62 |
| | 765 | | Syles Rilling | 125 | | 20.46.99 | 0 |
| | 763 | | Kyle Nelson | 135 | | 21.08.48 | 64 |
| | 764 | | Daniel Lamb | 136 | | 21.09.71 | 0 |
| | 767 | | Chase Bradford | 158 | | 22.32.77 | 0 |
| | ID | Boys Varsity | Place: | 10 | Time: | 17.11.81 | Team Score: | 263 |
| | 773 | | Boyd Massie | 13 | | 16.20.11 | 11 |
| | 774 | | Brandon Billing | 21 | | 16.31.84 | 19 |
| | 775 | | Pat Morris | 41 | | 16.55.64 | 39 |
| | 776 | | Andrew Smith | 103 | | 17.48.39 | 89 |
| | 777 | | Jake Heller | 129 | | 18.23.11 | 105 |
| | 778 | | Chris Werner | 130 | | 18.23.87 | 0 |
| | 779 | | Brian Langseth | 173 | | 19.36.17 | 115 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 781 | | Candice Chamberlain | -1 | 0 |
| | 762 | | Ian Jamieson | -1 | 99 |
| | 766 | | Chad Sproule | -1 | 0 |
| | 770 | | Tievon Tachell | -1 | 0 |
| | 784 | | Kirstin Anderson | -1 | 59 |
| | ID | Girls Varsity | Place: | 10 | Time: | 21.33.33 | Team Score: | 233 |
| | 780 | | Emily Turner | 10 | | 19.32.62 | 7 |
| | 782 | | Ashely Jamieson | 25 | | 20.17.44 | 19 |
| | 785 | | Racheal Ames | 78 | | 22.09.24 | 62 |
| | 783 | | Heather Morris | 93 | | 22.48.87 | 72 |
| | 786 | | Monica Culbertson | 95 | | 22.58.50 | 73 |
| | 787 | | Johanna Root | 108 | | 23.39.84 | 56 |
| | 788 | | Shannon Billings | 113 | | 23.50.43 | 89 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |