| | Team Results | Silver Lake Invitational |
| | Sehome | September 20, 2000 |
| | ID | Boys Freshman | Place: | Time: | Team Score: |
| | 1094 | | Kyle Still | 12 | | 18.54.20 | 0 |
| | 1086 | | Michael Nibler | 27 | | 19.34.60 | 0 |
| | 1055 | | Sam Early | 65 | | 21.41.30 | 0 |
| | 1092 | | Art Shipley | 72 | | 22.16.70 | 0 |
| | ID | Boys JV | Place: | 6 | Time: | 18.50.70 | Team Score: | 166 |
| | 1069 | | Matthias James | 17 | | 18.18.39 | 16 |
| | 1059 | | Woody Favinger | 18 | | 18.20.46 | 17 |
| | 1075 | | Steven Kreft | 29 | | 18.37.97 | 27 |
| | 1051 | | Alex Donnelly | 61 | | 19.25.12 | 51 |
| | 1071 | | Derek Johnson | 68 | | 19.31.58 | 55 |
| | 1090 | | Dan Rose | 84 | | 19.48.52 | 0 |
| | 1045 | | Kevin Brett | 98 | | 20.02.69 | 0 |
| | 1061 | | Skyler Flora | 121 | | 20.39.86 | 0 |
| | 1047 | | Jason Buttrick | 131 | | 20.54.96 | 0 |
| | 1091 | | Katie Weden | 150 | | 21.47.81 | 0 |
| | 1081 | | Matt Miller | 155 | | 22.10.19 | 0 |
| | ID | Boys Varsity | Place: | 11 | Time: | 17.11.37 | Team Score: | 268 |
| | 1067 | | Travis Harris | 14 | | 16.20.36 | 12 |
| | 1065 | | Alex Grant | 38 | | 16.54.81 | 36 |
| | 1088 | | Ryan Pfueger | 53 | | 17.08.98 | 51 |
| | 1084 | | Clark Munger | 96 | | 17.45.93 | 84 |
| | 1053 | | Justin Dudley | 98 | | 17.46.81 | 85 |
| | 1093 | | Joel Smith | 108 | | 17.53.81 | 0 |
| | 1043 | | Braelan Barnett | 128 | | 18.22.69 | 0 |
| | ID | DNS/DNF | Place: | Time: | Team Score: |
| | 1063 | | Val Foster | -1 | 0 |
| | 1062 | | Anna Miller | -1 | 0 |
| | 1057 | | Ben Erhardt | -1 | 0 |
| | 1049 | | Cameron Copps-Tilley | -1 | 0 |
| | 1044 | | Catherine Heimberger | -1 | 0 |
| | 1050 | | Kelsi Johnson | -1 | 0 |
| | 1070 | | Janah Mullavey | -1 | 0 |
| | 1073 | | Nathan Kammerzell | -1 | 0 |
| | 1079 | | Steven Kreft | -1 | 0 |
| | 1077 | | Stephen Leng | -1 | 0 |
| | ID | Girls JV | Place: | 2 | Time: | 22.46.91 | Team Score: | 76 |
| | 1058 | | Andrea May | 7 | | 21.46.66 | 6 |
| | 1052 | | Sarah Kelln | 11 | | 22.11.00 | 10 |
| | 1080 | | Jessica Ribera | 20 | | 22.55.77 | 16 |
| | 1066 | | Megan Moore | 23 | | 23.11.71 | 18 |
| | 1068 | | Anna Morgan-Mulane | 36 | | 23.49.44 | 26 |
| | 1064 | | Jeni Moore | 47 | | 24.13.89 | 0 |
| | 1083 | | Eva Scherer | 51 | | 24.22.37 | 0 |
| | 1048 | | Claire Johnson | 56 | | 24.34.07 | 0 |
| | 1074 | | Kaylin Patterson | 68 | | 25.13.25 | 0 |
| | 1056 | | Deidre Lockman | 69 | | 25.14.28 | 0 |
| | 1060 | | Amy McMurtrey | 73 | | 25.20.87 | 0 |
| | 1076 | | Nicola Repanich | 116 | | 29.35.07 | 0 |
| | ID | Girls Varsity | Place: | 2 | Time: | 20.16.81 | Team Score: | 90 |
| | 1087 | | Natalie Smith | 17 | | 19.58.69 | 11 |
| | 1042 | | Meredith Curtis | 18 | | 19.59.73 | 12 |
| | 1085 | | Ashlea Shepherd | 19 | | 20.07.83 | 13 |
| | 1072 | | Chelsea Olmstead | 32 | | 20.29.79 | 24 |
| | 1046 | | Katie Hoyt | 38 | | 20.48.05 | 30 |
| | 1089 | | Jenny Torpey | 42 | | 20.57.98 | 0 |
| | 1054 | | Daniell Legault | 63 | | 21.44.61 | 0 |
| | For complete race reults: See |
| | http://www.mtbaker.wednet.edu/silverlake |