Team ID Nme Evnt Place Tme Team Place
Anacortes
11 Jaime Puentes Boys JV 155 20.39.85 0
13 Joel Kirkpatrick Boys JV 175 21:18:04 0
1 Adam Page Boys Varsity 125 18:17:13 114
6 Brandon Brown Boys Varsity 195 21:33:50 0
9 Eric Olausen Boys Varsity 151 18:48:55 139
10 Ian Reeves Boys Varsity 193 21.12.81 0
12 Jake Tobey Boys Varsity 81 17:40:17 73
20 Tim Knorr Boys Varsity 33 16.44.67 30
21 Travis Lee Boys Varsity 140 18:35:02 129
3 Anna Hallingstad Girls Varsity 185 34.29.00 0
4 Anna Smith Girls Varsity 182 25.59.26 165
14 Kathryn Peebles Girls Varsity 147 23.22.91 135
16 Rachel Escher Girls Varsity 172 24.40.59 157
18 Sarah Brown Girls Varsity 134 23.07.74 122
19 Sonja Erlandson Girls Varsity 164 24.11.67 149
2 Amber Forkan
5 Beau Perschbacher
7 Cameron McCool
8 Darin Allen
15 Marco Aguilar
17 Richard Reeves
Arlington
23 Andy Nash Boys Freshman 31 19:39:17 0
38 John Tilton Boys Freshman 41 20:14:03 0
47 Nels Harper Boys Freshman 40 20:12:04 0
29 Derek Beaten Boys JV 211 22:16:34 0
32 Geoff Swehla Boys JV 154 20.37.83 0
27 Corey Myers Boys Varsity 167 19.12.91 0
33 Hans Harper Boys Varsity 80 17.39.62 0
50 Ross Hammer Boys Varsity 76 17.35.96 0
51 Ryan Jones Boys Varsity 171 19:18:13 0
26 Brittany Holton Girls JV 47 23:38:02 36
28 Deborah Backstrom Girls JV 113 26.14.91 0
31 Erica Flick Girls JV 57 24.05.60 43
40 Kelsey Johnson Girls JV 161 30.05.50 0
44 Krista Willmerton Girls JV 87 25.11.03 66
45 Marie Fox Girls JV 112 26.14.24 84
48 Rebecca Rayner Girls JV 42 23:19:04 31
39 Jyoti Mutschle Girls Varsity 102 22.15.83 92
41 Kelsey Pince Girls Varsity 155 23:40:26 141
52 Sunday Heffernan Girls Varsity 133 23:07:11 121
53 Tammi Wright Girls Varsity 90 21:57:11 80
54 Tera Wright Girls Varsity 117 22:45:40 105
22 Abigail Bourasaw
24 Anthony Chilelli
25 Augustine Garcia
30 Elliot Wargo 212
34 Ian Struiksma
35 Jackie Liberda 2
36 Jacob Rutledge
37 Jessica Lane
42 Kerstin Anderson
43 Kriesjo Quimzon
46 Michelle Hamilton
49 Rob Nagel
55 Teresa Wright
56 Tim Brady
Blaine
58 Curtis Richardson Boys Freshman 36 19.53.91 16
60 Eddy Martin Boys Freshman 80 23:04:49 42
66 Nate Dodgson Boys Freshman 59 21:19:46 29
67 Nicholas Cunningham Boys Freshman 100 26.10.07 0
1513 Josh Ecklund Boys Freshman 21 19:05:53 7
1514 Stephen Fraser Boys Freshman 13 18:34:57 5
61 Kenneth Cunningham Boys JV 165 21:00:01 105
62 Kevin Teng Boys JV 99 19:46:28 70
64 Kyle Fosberg Boys JV 142 20:29:44 91
65 Mike Starkovich Boys JV 183 21:28:38 111
68 Ryan Goodwin Boys JV 186 21.30.97 113
57 Beau Craig Boys Varsity 143 18:39:48 0
1516 Steve Rogers Boys Varsity 106 18:05:59 0
59 Dusty Soderbom 76
63 Kyle Dhanani
BlaineMS
71 Dane Ulrich Boys JH 74 11:35:21 0
75 Landon Shaffer Boys JH 81 11.45.60 0
77 Shane Bakarich Boys JH 56 11.05.83 0
78 Willy Binder Boys JH 51 10.58.79 0
73 Kelly McNutt Girls JH 54 12:37:40 0
76 Margret Farlin Girls JH 70 13:23:43 0
69 Amar Kang 77
70 Anthony Nault
72 Heather Neal
74 Jennifer Stephen
Bothell
1493 Talon Bigelow   -1   0
1499 Devon Chandler-Brown Boys Freshman 30 19.37.69 0
1500 Matt Brown Boys Freshman 19 18.55.88 0
1494 Steven Kilts Boys JH 83 11:48:54 0
1496 Ben Nicholas Boys JH 10 10.02.78 0
1497 Ian Mckay Boys JH 27 10:32:07 0
1498 Dan Dorsey Boys JH 1 9:02:41 0
80 Brad Goring Boys JV 94 19.42.92 0
81 Brian Pickard Boys JV 77 19:19:41 0
87 Dan Bair Boys JV 26 18:04:33 24
89 David Lucas Boys JV 95 19.43.85 0
90 Jack Linderoth Boys JV 137 20:21:44 0
91 James Bolding Boys JV 22 18:00:02 21
92 Jeff Chapman Boys JV 185 21.30.90 0
96 Kevin Shipe Boys JV 12 17:50:28 11
97 Kurt Daniels Boys JV 19 17:54:03 18
99 Luke Lorenzini Boys JV 68 19.12.91 0
105 Nick Murray Boys JV 15 17:52:13 14
106 Patrick Robinson Boys JV 38 18:27:48 0
107 Peter Nielsen Boys JV 48 18:44:38 0
108 Preston Martin Boys JV 33 18:17:15 0
110 Sam Stripes Boys JV 173 21.11.69 0
113 Simon Sandusky Boys JV 114 20:02:10 0
114 Taylor LaFlam Boys JV 166 21.00.89 0
115 Thomas Ng Boys JV 159 20.45.66 0
116 Tony Marsicano Boys JV 187 21:31:58 0
82 Candace Lennebacker Girls JV 97 25.36.40 73
84 Christina Horswill Girls JV 44 23.24.74 33
94 Katie Sullivan Girls JV 96 25.33.04 72
101 Megan Betts Girls JV 60 24.09.02 46
111 Sara McKay Girls JV 159 29.39.90 108
83 Chelsea Nicholas Girls Varsity 39 20.32.76 35
85 Corene DeKoekkoek Girls Varsity 115 22:41:09 103
100 Marin Anderson Girls Varsity 99 22.11.74 89
103 Michele Bernhart Girls Varsity 141 23:14:10 129
112 Sarah Wienckoski Girls Varsity 69 21.27.87 61
79 Blake Medhaug
86 Dan Arlan
88 David Condon
93 Jesse Ellefsen
95 Kevin Haydon
98 Lee Roy King
102 Michael Bailey
104 Monica Elf
109 Randy Bolerjack
BothellJH
1495 Matt Schulte Boys JH 77 11:38:16 0
Burlington
118 AJ Liptrapp Boys Freshman 88 23:52:23 0
123 Anthony Zarate Boys Freshman 33 19:44:15 14
130 Derek Todd Boys Freshman 67 22.05.63 0
132 Galen Simpson Boys Freshman 61 21.39.88 30
133 Gary Worthen Boys Freshman 24 19.11.98 8
134 Greg Morton Boys Freshman 89 23.56.95 0
142 Kolby Schoenrock Boys Freshman 97 25.04.47 0
144 Kyle Knutson Boys Freshman 37 19:54:48 17
152 Scott Power Boys Freshman 29 19:35:31 13
126 Dakotah Todd Boys JV 78 19.19.99 0
137 JJ Doyle Boys JV 255 25.24.03 0
148 Matt Ranten Boys JV 193 21:42:08 0
119 Alex LeHecka Boys Varsity 58 17:15:57 55
129 Daryl Schie Boys Varsity 169 19:16:25 0
135 Jason Reichert Boys Varsity 47 17:07:17 44
139 Jordan Welling Boys Varsity 74 17:31:51 70
146 Luke Sanders Boys Varsity 89 17.44.76 81
154 Taggart Schoenrock Boys Varsity 44 16:59:54 41
156 Travis Hernandez Boys Varsity 145 18.41.72 0
121 Alyssa Breckenridge Girls JV 28 22:59:21 22
128 Danielle New Girls JV 146 27.59.09 0
136 Jessica Perry Girls JV 109 26.05.73 81
138 Joey VanPelt Girls JV 169 34.45.00 0
143 Kristy Knutson Girls JV 150 28.06.07 0
145 Lani Parrett Girls JV 168 34.45.00 0
149 Michelle Knutson Girls JV 91 25.21.37 68
150 Sarah Engen Girls JV 144 27.49.64 0
151 Saralyn Reisman Girls JV 111 26.10.09 0
155 Tayla Tallquist Girls JV 92 25.22.13 69
158 Zorah Sager Girls JV 37 23:14:22 27
117 Aimee Nunez Girls Varsity 129 23:03:47 0
120 Ali Shaver Girls Varsity 96 22:09:12 86
122 Alyssa Dowen Girls Varsity 92 22.02.72 82
124 Brianna Moulton Girls Varsity 126 23.00.81 0
131 Ellie Reff Girls Varsity 97 22:10:01 87
140 Joy Erlenbach Girls Varsity 73 21.32.67 64
157 Trista Pulley Girls Varsity 47 20.50.80 42
125 Dak
127 Damien Vanborree
141 Kellye Lamonte
147 Manuel Espinoza 52
153 Shawna Wayman
BurnabyCentral
159 Dylan Gant Boys Varsity 3 15:42:35 0
160 Hayley Jenson
BurnabySouth
161 Alex McIvor Boys JV 71 19:14:26 0
162 Jesse Greiner Boys JV 47 18.38.66 0
163 Marli Greiner Girls JV 4 20:37:01 0
Canyon Parkj
1523 Talon Bigelow Boys JH 118 14:36:01 0
CapitalHS
164 Alexandra Isoz Girls JV 34 23.04.85 25
170 Kaelyn Bristol Girls JV 39 23:17:08 29
172 Kelsey Langston Girls JV 117 26.19.20 0
173 Kirsten Saul Girls JV 13 21.56.98 9
174 Marisa Cowan Girls JV 115 26.17.89 0
177 Nhu-y Tran Girls JV 38 23:15:53 28
179 Stephanie Schmitt Girls JV 12 21.49.78 8
165 Ariel Taylor Girls Varsity 21 19:53:00 19
166 Bailey Campbell Girls Varsity 36 20:25:24 32
168 Emily Cedarbaum Girls Varsity 57 21.08.98 0
171 Katie Blue Girls Varsity 35 20:24:44 31
175 Meredith Cotey Girls Varsity 78 21.40.70 0
176 Necia Jerome Girls Varsity 6 19.05.84 5
178 Sonya Cifuentes-Hiss Girls Varsity 43 20:43:29 39
167 Caitlin Odell
169 Emily VandeKeift
CascadeMS
1450 Nik Taylor   -1   0
1451 Taylor Christ Boys JH 16 10:13:07 0
1452 Richard Weyrich Boys JH 47 10:52:09 0
1453 Bryce Hoefer Boys JH 43 10.42.79 0
CentralValleyHS
184 Dustin VanOrman Boys Freshman 68 22.06.62 0
188 Jeff Bouck Boys Freshman 1 17.33.60 0
181 Bryan Vaughan Boys JV 264 28.58.50 0
183 Darrin Markvardsen Boys JV 25 18.03.78 23
185 Hoang Nguyen Boys JV 221 22:30:55 0
186 Jake Hardin Boys JV 74 19.15.72 0
192 Matt Reese Boys JV 20 17.57.71 19
195 Nick Walker Boys JV 66 19:09:13 0
198 Russell Leinart Boys JV 169 21:05:31 0
199 Sam Herman Boys JV 51 18.51.66 0
201 Sean Kraut Boys JV 31 18:12:24 28
202 Sean Meale Boys JV 43 18:35:06 38
203 Tyler Sturman Boys JV 10 17:42:11 9
204 Xavier Thomas Boys JV 160 20:50:00 0
205 Zac Vidmar Boys JV 87 19:35:35 0
180 Alex Blackburn Boys Varsity 56 17.14.77 53
189 Jeff Reese Boys Varsity 45 17:01:28 42
191 Justin Wagner Boys Varsity 4 15:51:05 3
193 Matt Simpson Boys Varsity 66 17:22:02 0
194 Nathan Damiano Boys Varsity 84 17.41.90 0
196 Pat Swanson Boys Varsity 7 16:02:59 6
200 Sean Coyle Boys Varsity 28 16:41:12 25
182 Dalton Vaughan
187 Jason Wurz
190 Jordan Harrison
197 Paul Vidmar
206 Zack Graham
CollegePlaceMS
207 Calvin Grover Boys JH 4 9:36:19 0
208 Juliet Brewster Girls JH 49 12.23.64 30
209 Kali Paine Girls JH 82 13:40:23 39
210 Kristen Lee Girls JH 74 13.30.71 38
211 Madeline Smith Girls JH 36 12:01:28 24
212 Max Doolittle Boys JH 32 10:37:26 0
213 Nishant Sharma
214 Oliver enquist Boys JH 45 10.43.68 0
215 Ryan Mack Boys JH 73 11:34:18 0
216 Sasha Koren Girls JH 101 14:40:22 50
217 Tommy Schofield
ConwayMS
1435 Julie Howe Girls JH 21 11:21:35 0
1436 Kate Toepfer Girls JH 16 11:15:21 0
1437 Gus Coslor-Cartwright Boys JH 101 12.29.97 0
1438 Colin Findley-Meier Boys JH 38 10:41:04 23
1439 Dayton Huizinga Boys JH 64 11.13.90 0
1440 Kyle Larson Boys JH 66 11.24.96 0
1441 Lucas McGuire Boys JH 28 10:32:49 16
1442 Jonathan Osman Boys JH 60 11:08:30 35
1443 Billy Schermerhorn Boys JH 96 12.15.83 0
1444 Dani Ellingsen Girls JH 19 11:18:09 0
1445 Michael Caswell Boys JH 12 10.03.84 8
1446 Jacob Crofoot Boys JH 88 11.55.86 0
1447 William Ray Boys JH 114 13:35:59 0
1448 Kort Reinecke Boys JH 89 11:59:58 0
1449 Cam Taylor Boys JH 13 10:04:42 9
Eastside Catholic
220 Bill Lee  Boys Freshman 38 20:06:29 18
227 Evan Sensenbrenner  Boys Freshman 94 24.28.34 51
229 John McGillan Boys Freshman 74 22:38:23 37
230 John Quinn  Boys Freshman 44 20:21:54 21
236 Scott Bixby Boys Freshman 54 20:48:58 25
234 Matt McDonald Boys JV 208 22.10.83 0
235 Ryan OLeary  Boys JV 258 26.14.79 0
218 Al Moore  Boys Varsity 192 21.02.87 0
225 Eric Reutter Boys Varsity 173 19:30:54 158
228 Graham Quinn  Boys Varsity 175 19.31.98 160
231 Justin Lobdell Boys Varsity 155 18.52.82 143
232 Lars Wyatt Boys Varsity 87 17:44:05 79
237 Sean Zeller  Boys Varsity 185 20.08.94 0
238 Steven Funke  Boys Varsity 160 18:57:43 148
219 Angie Glenn  Girls Varsity 151 23.33.73 0
233 Margaret Bordelon  Girls Varsity 176 25.06.54 0
221 Brian Kernan 
222 Bryan Sonderman 
223 Charlie Keller
224 Chris Toomey  149
226 Erik Skoog  185
EmeraldRidgeHS
242 austin getchell Boys Freshman 12 18:33:33 0
263 jordan hanson Boys Freshman 10 18:20:52 0
272 nathan loveland Boys Freshman 17 18:50:13 0
276 riley barnes Boys Freshman 52 20:41:59 0
244 brian nieblas Boys JV 152 20:37:05 0
245 brian paine Boys JV 122 20:02:55 82
254 demetrius williams Boys JV 251 24.38.78 0
257 geoff hewitt Boys JV 256 25.53.08 0
258 geoff nelson Boys JV 200 21.49.94 0
260 jared roth Boys JV 145 20.32.95 93
264 jordan smith Boys JV 111 20.01.99 77
273 nick paterno Boys JV 146 20.33.84 0
280 steven payne Boys JV 237 23:27:51 0
282 tim woodcock Boys JV 140 20.22.77 90
284 zach franklin Boys JV 216 22:23:06 0
1519 Keith Schlecht Boys JV 115 20:02:15 78
248 corey dimond Boys Varsity 166 19:10:13 0
249 corey stephenson Boys Varsity 48 17:08:18 45
250 curt lockard Boys Varsity 117 18.14.66 106
252 daniel reese Boys Varsity 96 17:46:00 88
256 eric sawin Boys Varsity 172 19:22:34 0
265 josh duran Boys Varsity 144 18.40.70 132
277 robbie shclecht Boys Varsity 158 18.55.85 146
243 belinda hays Girls JV 105 25.54.90 0
247 claire covington Girls JV 101 25.50.45 0
279 samantha tonasket Girls JV 93 25.26.08 0
253 danielle stoeck Girls Varsity 75 21:34:25 66
262 jessica butcherite Girls Varsity 27 20.09.96 25
267 kaitlyn golden Girls Varsity 93 22:05:40 83
270 kristi bliech Girls Varsity 101 22.14.92 91
271 kristin wellentin Girls Varsity 124 22:57:04 0
278 rose velazquez Girls Varsity 105 22.19.83 0
281 tayzha fox Girls Varsity 81 21:47:38 72
239 a.j. warr 144
240 aaron vidal
241 abigail sherwood
246 chandra kniera
251 dan larson
255 elisabeth sherwood
259 heather logan
261 jay bradley
266 justin odell
268 kathryn bryan
269 kelsie cox
274 nick wilson 7
275 rick bogatay
283 tony puntel
Everett
296 Francis Gudez Boys Freshman 73 22.37.61 0
301 Jon Loper Boys Freshman 50 20:40:02 0
300 Jon Hoof Boys JV 8 17:36:25 7
308 Logan Ordona Boys JV 9 17:37:02 8
311 Michael Schmitz Boys JV 88 19.35.80 0
314 Riley Sullivan Boys JV 49 18:45:06 42
320 Tyler Follis Boys JV 17 17:53:06 16
321 Uriel Garcia Boys JV 18 17:53:57 17
285 Alina Rainer Girls JV 86 25.10.25 65
286 Barbara Beer Girls JV 123 26.33.53 0
297 Heather Holmes Girls JV 103 25.52.29 77
298 Jacqueline Hoof Girls JV 166 32.20.00 0
310 Megan Ludington Girls JV 75 24.52.61 58
312 Nicole Mockler Girls JV 70 24.40.79 54
317 Shawna Held Girls JV 106 25.55.61 0
318 Sherri Smith Girls JV 81 25.05.08 62
287 Cecily Hale Girls Varsity 146 23.20.97 134
290 Cori Moore Girls Varsity 34 20.22.96 30
291 Courtenay Ray Girls Varsity 179 25.31.46 0
305 Krysten Mulligan Girls Varsity 48 20.54.76 43
306 Lilly Escamilla Girls Varsity 166 24.13.58 151
307 Lindsey Potter Girls Varsity 177 25.09.19 160
288 Chandry Moore
289 Clay Kincaid
292 Dan Allen 163
293 Danielle Leighton
294 Elanin Hoof
295 Erin Moser
299 Joe Lewis
302 Jono Hanks
303 Jose Martinez
304 Keely Coxon
309 Matt Olson 82
313 Rachel O'Brien
315 Sarah Johnson
316 Serenity Contreras 72
319 Stacey Barber
Ferndale
329 Cameron Hudson Boys Freshman 69 22:07:20 0
344 Jonathon Quimby Boys Freshman 11 18.29.64 0
326 Brad Nelson Boys JV 222 22:32:18 121
328 Brendan Hancock Boys JV 250 24.38.10 0
330 Chance Johnson Boys JV 172 21:08:32 106
332 Chris Meyer Boys JV 196 21.44.90 116
338 Ivan Eytzen Boys JV 164 20:53:12 104
339 Jake Unick Boys JV 238 23.29.89 125
331 Chris Akers Boys Varsity 121 18:16:30 110
333 Chris Smith Boys Varsity 88 17:44:20 80
342 Jeremy Lind Boys Varsity 159 18:56:59 147
351 Ron Jones Boys Varsity 178 19:42:25 0
352 Tyler Pottle Boys Varsity 142 18.38.66 131
353 Ryan Scott Boys Varsity 177 19:33:48 0
355 Tim Koehn Boys Varsity 42 16:58:29 39
323 Amy Hancock Girls JV 156 29.09.95 0
346 Lauren Small Girls JV 133 27.03.78 0
350 Marina Gomdysey Girls JV 129 26.55.42 0
325 April Cruikshank Girls Varsity 180 25.34.36 0
341 Jena Massie Girls Varsity 140 23:12:10 128
345 Kelsey Peterson Girls Varsity 71 21.30.81 63
347 Lindy Stevens Girls Varsity 178 25.26.94 161
348 Lisa Doubet Girls Varsity 153 23.38.82 140
349 Mandy Unick Girls Varsity 125 23:00:16 113
322  Michael Raper
324 Ana Zandezande
327 Brad Yuly
334 Cyndi Terry
335 Danae Potter
336 Elizabeth Raper 121
337 Grant Manthey
340 James Meyer
343 Jesse Winder
354 Sophia Endter 1
356 Trevor Kammerzell 150
357 Zach Schulte
GraniteFalls
368 Matthew Paulus Boys Freshman 83 23.14.83 0
358 Aaron Eggleston Boys JV 163 20.52.73 0
359 Alec Goodhope Boys JV 220 22:29:09 0
371 Pat Murry Boys JV 158 20.44.74 0
372 Tyson Foster Boys JV 257 26.01.34 0
366 Kell Anderson Boys Varsity 162 19:02:32 0
370 Neil Hollo Boys Varsity 12 16:13:19 0
360 Alice Livermore Girls JV 99 25.46.00 0
363 Jessica Eggleston Girls JV 163 30.35.89 0
367 magen noyd Girls JV 128 26.53.04 0
369 mesha parks Girls Varsity 44 20.45.67 0
361 Ellie Aston 80
362 Jeff McCarty
364 Josh Knudson
365 Keith Kessler
373 victor sosa
GraniteFallsJH
375 Andrew Kossman Boys JH 82 11:46:37 0
383 Lindley Lee Boys JH 21 10:21:31 0
1454 Tyler Ogren Boys JH 85 11:50:52 0
374 Amanda Hitchcock Girls JH 15 11.14.70 9
376 Ashley Lee Girls JH 89 14:05:24 43
379 Jamie Grim Girls JH 88 14:03:33 42
380 Kandace Engholm Girls JH 90 14.05.78 44
382 Leah Foster Girls JH 45 12:14:43 28
377 Brian Easterwood
378 Hannah Anderson
381 Kelli Dolph
384 Lindsey Sannon
Kamiak
387 Abe Beckelhymer Boys JV 180 21:24:55 0
389 Bertram Drury Boys JV 217 22.23.91 0
396 Gilbert VanCitters Boys JV 170 21:07:26 0
385 Aaron Litzinger Boys Varsity 196 21.42.77 0
392 Cam Ackerman Boys Varsity 189 20:42:28 174
393 Colin Logue Boys Varsity 161 18:58:49 149
405 Kyle Tucker Boys Varsity 138 18.26.71 127
408 Michael Deaver Boys Varsity 197 23:30:28 0
410 Olin Glafke Boys Varsity 163 19.03.87 150
412 Shawn O Donnell Boys Varsity 157 18:55:07 145
386 Abbey, Anna Girls Varsity 20 19.45.86 18
394 Emily Raymond Girls Varsity 162 24.03.98 0
399 Jamie Knight Girls Varsity 138 23:10:48 126
401 Kaitlin Wiggins Girls Varsity 148 23:30:13 136
404 Kendra Tucker Girls Varsity 183 26.13.46 0
406 Lauren Kaligis Girls Varsity 70 21.29.81 62
409 Nicole Wilson Girls Varsity 23 19.57.62 21
388 Alex Litzinger 217
390 Brittany Hart
391 Bryan Holzer
395 Eric Tucker
397 Hunter Gabel
398 James Bowen
400 Jeff Jones
402 Katie Geigel
403 Kelly Spady
407 Lisa Anderberg
411 Sam Wrzeszcz
413 Steve Rydman 30
414 Trevor Velzeboer
415 Zach Wrzeszcz
Kings
427 Evan Dull Boys Freshman 5 18:00:47 0
433 Jeff Dull Boys Freshman 6 18.00.91 0
434 Jerry Knight Boys JV 210 22:15:02 0
438 Nathan Sjoquist Boys JV 93 19.41.79 0
416 Alex Croutworst Boys Varsity 52 17.13.63 49
421 Brent Woodham Boys Varsity 21 16.31.75 19
422 Brian Pflugrath Boys Varsity 154 18.51.65 0
423 Bryan Kotjan Boys Varsity 114 18:12:42 104
432 Jacob Burnignham Boys Varsity 83 17:41:32 75
442 Steven Miller Boys Varsity 24 16.33.90 22
419 Audrey Baker Girls JV 63 24.15.47 47
420 Bethanie Westbrooke Girls JV 18 22:25:09 14
426 Danielle Clauson Girls JV 45 23:29:29 34
429 Hannah Hedeen Girls JV 98 25.43.37 0
437 Melody Miles Girls JV 6 20.57.61 4
439 Nicole Rand Girls JV 95 25.32.29 71
441 Sarah Kress Girls JV 152 28.38.31 0
417 Angela Gamino Girls Varsity 100 22.12.81 0
418 Anneliese Fruhling Girls Varsity 89 21.54.76 0
424 Chelsea Snyder Girls Varsity 60 21:17:43 55
430 Heidi Kieling Girls Varsity 52 21:03:21 47
431 Heidi Peterson Girls Varsity 54 21.04.84 49
435 Laura Coghlan Girls Varsity 26 20.08.74 24
440 Rachel Wagner Girls Varsity 58 21:10:59 53
425 Dan Stueckle 130
428 Haley Sanders 33
436 Mario Brown
443 Zach Wilmott
KingsJH
1473 Zach Wilmot   -1   0
1479 Rachel O'Kelley   174   0
1461 Connor McMahon Boys JH 22 10:23:02 14
1462 Nick Hardy Boys JH 39 10:41:34 0
1463 Phillip Mach Boys JH 115 13:44:45 0
1464 Griffin McGinley Boys JH 35 10:39:31 21
1465 Devon Dennis Boys JH 111 13.21.86 0
1466 Josh Fuller Boys JH 26 10.31.65 15
1467 Austin Williams Boys JH 80 11:44:08 0
1468 Austin Dean Boys JH 9 9:57:12 6
1469 Brandon Dean Boys JH 15 10.06.93 11
1470 Bradley Newbould Boys JH 44 10:43:20 0
1471 Bryce Mitchell Boys JH 50 10.55.97 0
1472 Jean Blatchford Boys JH 61 11:08:47 0
1501 Michael Chiv Boys JH 49 10:54:57 0
1474 Holly Kieling Girls JH 33 11.46.83 0
1475 Carolyn Coghlan Girls JH 7 10:46:10 4
1476 Megan Northey Girls JH 28 11:33:56 0
1477 Lauren Thompson Girls JH 4 10:25:49 1
1478 Megan Crosby Girls JH 47 12:22:10 0
1480 Elizabeth Borneman Girls JH 64 12:56:01 0
1481 Jana Jack Girls JH 8 10.46.88 5
1482 Kayla Erickson Girls JH 80 13:36:36 0
1483 Rosie Wilmot Girls JH 20 11.18.69 12
1484 Ila Faubion Girls JH 52 12:25:55 0
1485 Rebecca Kennel Girls JH 32 11:42:29 0
1502 Rebecca Thompson Girls JH 6 10:35:02 3
LaConner
444 Adam
445 Brittany 
446 Eric Dennis
LakeStevens
460 Cheslik, Josiah Boys Freshman 20 18.59.84 0
477 LARSON, KYLE Boys Freshman 3 17.43.86 0
491 TIPTON, MITCH Boys Freshman 55 20:50:52 0
493 WILLIAMS, SEAN Boys Freshman 14 18:36:21 0
447 AARON SESSION Boys JV 153 20:37:10 99
452 Barnes, Jonathan Boys JV 79 19.20.82 60
459 CARL AYLESWORTH Boys JV 178 21:23:56 0
463 DANIEL STUDDARD Boys JV 96 19.44.63 67
481 NIGEL SAVILLE Boys JV 125 20.03.94 84
488 SEAN ELLSBURY Boys JV 176 21:19:33 108
1522 Bryce Chadwick Boys JV 266 29.24.00 0
448 ALEX SMITH Boys Varsity 94 17:45:31 86
451 ANDY SMITH Boys Varsity 168 19.13.82 0
455 BRENDAN WILLIAMS Boys Varsity 116 18:14:18 105
461 COLLIN ANDERSON Boys Varsity 98 17:46:20 90
464 DAVIS LANTZ Boys Varsity 99 17:46:32 91
469 GARRETT SMITH Boys Varsity 31 16:43:43 28
486 RYAN SMITH  Boys Varsity 127 18.17.60 0
471 GROFF, MEGAN Girls JV 148 28.01.04 0
483 PUGH, AMANDA Girls JV 30 23:00:27 23
484 RACHAEL HUMBURG Girls JV 16 22:23:47 12
489 SMITH, BRITTANY Girls JV 66 24.26.66 50
494 WRIGHT, TANYA Girls JV 15 22.17.87 11
1520 Erica Burnett Girls JV 65 24.25.82 49
1521 Nikki Black Girls JV 119 26.21.09 0
449 AMBER NICKELSON Girls Varsity 1 18:19:30 1
462 CORNISH, KRISTEN Girls Varsity 50 20:58:16 45
466 ELISE PAGE Girls Varsity 139 23:11:47 0
467 ERIN FRASER Girls Varsity 37 20.29.68 33
474 KADY ALKIRE Girls Varsity 87 21.51.89 77
476 LAPLANTE, MALLORY Girls Varsity 157 23.44.96 0
1524 Bailey Greenstrom Girls Varsity 30 20:15:39 28
450 ANDREW CLARKE 111
453 BLAKE EVANS
454 BRANDON MCCOY
456 BRIAN CURTIS
457 BRITTNI ESTES 38
458 Burnett, Zach 124
465 DURAN FORD 58
468 Everett, Ben
470 GRANSTROM, BAILEY
472 HESCH, BRENNA
473 JOSH FOUNTAIN
475 KANE MERRILL
478 MARTI, STEPHEN
479 MERRILL, KANE
480 MIKE KNOWLES
482 PAT MENDEL
485 RACHAEL HUMBURG
487 SEAN ELLSBURY
490 TAYLOR, MEGAN
492 VANLEVEN, KAI
Lakewood
507 Christopher Lamarca Boys Freshman 77 22.47.63 0
522 Kyle Hayton Boys Freshman 28 19:33:02 12
531 Michael Anderson Boys Freshman 43 20.20.71 20
542 Silas Salomone Boys Freshman 25 19:23:03 9
543 Trevor Songstad Boys Freshman 98 25.56.60 0
1504 JC  Shafer Boys Freshman 71 22:29:38 35
1505 Ryan Boyce Boys Freshman 82 23:09:24 0
1506 Steve Edmonds Boys Freshman 57 21:00:55 27
500 Andrew Smith Boys JV 204 22:02:38 0
502 Brandon Fisher Boys JV 253 24.46.40 0
503 Brendan Nation Boys JV 97 19:45:41 68
506 Chris Kelley Boys JV 161 20.51.88 0
508 Cullen Cantwell Boys JV 53 18:54:52 45
512 Gary Huehnerhoff Boys JV 254 25.07.39 0
517 Joey Mottola Boys JV 207 22:08:40 0
521 Kyle Clark Boys JV 194 21:43:44 0
523 Kyle Westley Boys JV 60 18.58.73 51
527 Matt McGaha Boys JV 189 21:36:48 0
532 Michael Leonard Boys JV 225 22:54:18 0
533 Mitch Mauer Boys JV 236 23.26.84 0
535 Nate Mulder Boys JV 90 19:37:08 64
537 Nic Caldwell Boys JV 182 21:27:52 0
538 Nick Esser Boys JV 76 19:17:47 59
539 Ross Trevina Boys JV 136 20.20.76 0
495 Aaron Wehmeyer Boys Varsity 64 17:19:46 61
525 Lee Ervin Boys Varsity 97 17:46:10 89
526 Luke Mattson Boys Varsity 148 18.44.89 0
536 Nathan Zahn Boys Varsity 75 17:33:31 71
544 Tyler Rapp Boys Varsity 14 16:17:21 12
1507 Scott Skiles Boys Varsity 82 17.40.73 74
1508 James Ervin Boys Varsity 153 18:50:56 0
496 Aimee Johnson Girls JV 134 27.06.85 0
498 Alyssa Hess Girls JV 80 25.01.78 61
501 Berit Anderson Girls JV 157 29.11.57 0
505 Carey Anthony Girls JV 58 24.07.01 44
524 Lauren Forsell Girls JV 116 26.18.49 87
528 Meaghan Avery Girls JV 137 27.14.93 0
529 Megan Scheffer Girls JV 90 25.17.96 67
540 Ruth Gaswint Girls JV 164 30.50.16 0
541 Sierra Gemmer Girls JV 59 24.08.28 45
497 Alicia Hannah Girls Varsity 144 23:17:51 0
499 Amber Nash Girls Varsity 108 22.28.66 97
510 Danielle Osti Girls Varsity 120 22:53:12 108
514 Jamie Mesa Girls Varsity 143 23:16:32 131
530 Meggi Ward Girls Varsity 121 22.53.68 109
