Team Event Team Plc Avg Time Points ID Name Place Tme Team Pts
Anacortes Boys JV ### Beau Perschbacher 42 19.12.18 38
### Eric Olausen 47 19.14.99 43
### Trenton Holmes 143 20.24.50 114
### Brandon Brown 156 20.37.00 121
### Chris Ryan 197 21.45.14 141
### Isaac Bowen 219 22.21.81 0
### Scott Olausen 244 23.10.24 0
### Ian Reeves 247 23.13.24 0
### Colin Thompson 282 26.24.14 0
Boys Varsity 17 18.04.16 468 ### Danny Lindstrom 57 17.30.93 57
### Travis Lee 94 18.04.37 91
### Darin Allen 97 18.05.00 94
### Mike Davis 104 18.12.50 101
### Adam Page 130 18.28.00 125
### Jake Tobey 135 18.30.50 0
### Tim Glassett 163 18.55.00 0
Arlington Boys Freshman 11 21.21.39 239 ### Matt Hale 34 19.53.15 26
### Joshua Tripp 44 20.16.84 32
### Charlie ewell 77 21.54.46 56
### Corey Tucker 84 22.13.53 60
### Rhynn Smith 90 22.28.95 65
Boys Varsity 27 18.47.65 660 ### Ross Hammer 92 18.03.24 89
### Corey Meyers 96 18.04.00 93
### Elliot Wargo 127 18.26.00 122
### Rob Nagel 170 19.01.00 161
### Nels Harper 205 20.24.00 195
Girls JV 6 24.21.29 206 ### Erica Flick 23 23.17.67 20
### Sarah Rayner 38 24.00.50 34
### Emily parlin 53 24.41.91 46
### Lauren Espedal 54 24.42.52 47
### Kristina basket 70 25.03.84 59
### Colleen Mcelroy 76 25.14.26 0
### Deborah Backstrom 115 26.25.61 0
### Kelsey Johnson 141 27.18.89 0
### Jenny Frable 153 28.18.85 0
### Jessie frable 165 29.41.59 0
Girls Varsity 16 22.28.24 425 ### Jyoti Mutschle 73 21.53.52 64
### Teresa Wright 74 21.53.99 65
### Allie Keihn 103 22.42.08 91
### Rebecca Rayner 110 22.47.78 98
### Tammi Wright 119 23.03.81 107
### Kate nicely 143 23.49.11 0
Blaine Boys Freshman 13 22.45.18 340 ### Nate Tewalt 88 22.17.89 63
### Anthony Nault 93 22.33.11 66
### Jackson Struthers 96 22.43.04 68
### Vince Dodgson 99 23.02.39 71
### Dave Ulrich 101 23.09.47 72
### Curtis Cartier 105 23.15.18 0
### Garrett Swearinger 106 23.16.62 0
### Connor Oldham 107 23.17.70 0
### Landon Shaffer 109 23.32.07 0
### David Rucker 121 27.51.40 0
Blaine Boys JV ### Ryan Shockey 64 19.34.68 57
### Mike Starkovich 221 22.23.37 149
### Kyle Dhanani 235 22.57.65 152
### Chase Timm 240 23.04.52 154
### Sean McCall 241 23.06.93 155
### Nicholas Cunningham 277 25.36.71 0
Boys Varsity 30 19.34.70 835 ### Stephen Fraser 93 18.03.96 90
### Josh Ecklund 188 19.36.00 178
### Nate Dodgson 191 19.39.50 181
### Kevin Teng 200 20.09.00 190
### Ryan Goodwin 207 20.25.00 196
### Caleb Baron 208 20.28.00 0
Bothell Boys JV 5 19.00.84 161 ### Peter Nielsen 21 18.42.99 20
### Tyler Nilsen 25 18.46.74 24
### Devon Chandler-Brown 30 18.58.37 29
### Jack Linderoth 37 19.08.99 35
### David Condon 60 19.27.11 53
### Brandon Hall 74 19.43.37 0
### Justin Gillebo 84 19.55.00 0
### David Lucas 109 20.07.50 0
### Taylor LaFlam 112 20.09.00 0
### Nathan Smith 132 20.19.00 0
### Brad Goring 150 20.31.00 0
### Sam Stripes 175 21.28.02 0
### Dale Jennings 196 21.44.81 0
### Chad Daw 201 21.48.43 0
### James Lewis 262 24.00.05 0
### Harrison Pierce 281 26.21.93 0
Boys Varsity 5 17.12.22 216 ### Ryan Dorsey 4 16.18.30 4
### Tyler Hart 12 16.35.84 12
### Blake Medhaug 56 17.30.37 56
### James Bolding 68 17.45.43 67
### Matt Brown 79 17.51.14 77
### Kurt Daniels 109 18.15.00 0
### Ian Soane 128 18.26.50 0
Girls JV 9 24.34.86 235 ### Kelly Fernandez 42 24.09.57 37
### Katie Ewing 45 24.12.06 39
### Liz Howe 48 24.17.30 42
### Kara Smith 55 24.43.32 48
### Caitlin Chapman 86 25.32.04 69
### Kailey Bolles 132 26.49.53 0
### Katie Sullivan 148 27.35.87 0
Girls Varsity 17 22.37.92 438 ### Lisa Fiegenbaum 64 21.33.14 56
### Corene DeKoekkoek 70 21.50.90 61
### Kylie Parry 71 21.52.11 62
### Chelsea Nicholas 145 23.53.30 127
### Monica Elf 151 24.00.11 132
Burlington Boys Freshman 2 18.17.28 60 ### Josh Simpson 1 17.02.12 1
### Patrick Spilsbury 2 17.08.19 2
### Milan Drake 8 18.04.96 7
### Jordan Bajema 22 18.53.90 17
### Theodore Charles 45 20.17.22 33
### David Raish 69 21.40.17 0
### Eli Robinson 74 21.50.71 0
Burlington Boys Freshman ### Alex Engen 112 23.47.94 0
### Jacob Quam 122 27.52.24 0
Boys JV 12 19.48.95 374 ### Wes Hargrove 16 18.34.84 15
### Gary Worthen 81 19.53.37 70
### Kolby Schoenrock 88 19.57.00 77
### Bob Bridges 105 20.05.50 93
### Greg Morton 153 20.34.00 119
### Galen Simpson 159 21.13.43 0
### Derek Todd 166 21.17.52 0
### AJ Liptrapp 263 24.07.24 0
Boys Varsity 11 17.38.49 359 ### Taggart Schoenrock 26 16.56.02 26
### Jordan Welling 37 17.04.34 37
### Tyler Armenta 44 17.14.05 44
### Daryl Schie 124 18.24.00 119
### Dakotah Todd 139 18.34.00 133
### Luke Sanders 142 18.37.00 0
### Scott Power 162 18.54.00 0
Girls Varsity 19 22.41.19 459 ### Liisa Cushing 37 20.48.05 32
### Trisha Dykstra 61 21.29.99 53
### Darci Thoe 121 23.10.24 109
### Ellie Reff 142 23.47.11 124
### Aimee Nunez 160 24.10.52 141
### Stacey Schutte 188 25.34.40 0
### Michelle Knutson 190 25.41.90 0
Bush Boys Varsity 33 22.03.40 1017 ### Alex Green 199 20.08.00 189
### Will Dean 213 21.00.00 202
### Dimitri Lukashov 216 21.26.00 205
### Chris Simrell 223 23.18.00 210
### David Tardif 224 24.25.00 211
### Ben Graham 225 25.06.00 0
CentralValleyHS Boys Freshman 1 17.59.34 36 ### Chris Frazier 3 17.15.15 3
### Andrew Cesal 5 17.34.79 4
### Jason Stoker 7 18.00.19 6
### Ethan Harrison 15 18.30.06 11
### Tyler Giffing 17 18.36.50 12
### Jake Andersen 18 18.40.74 0
### Kasey Panther 35 19.53.70 0
### Andy Vidmar 53 21.04.28 0
### Will Bernbaum 83 22.12.81 0
Boys JV 2 18.30.18 91 ### Matt Reese 5 17.39.30 5
### Jason Wurz 10 18.03.58 10
### Nick Kittridge 18 18.47.14 17
### Aaron Grothe 28 18.55.87 27
### Zac Vidmar 34 19.04.99 32
### Jake Hardin 36 19.08.46 0
### Brandon Close 52 19.19.81 0
### Josh Temple 59 19.25.90 0
### Nick McGuire 65 19.34.96 0
### Ryan Peterson 70 19.38.30 0
### Eric Norman 80 19.51.24 0
### Andrew Taylor 107 20.06.50 0
### Eric Jensen 174 21.26.96 0
### Eddie Fox 250 23.28.46 0
Boys Varsity 2 16.42.60 105 ### Sean Coyle 1 16.06.14 1
CentralValleyHS Boys Varsity ### Alex Blackburn 7 16.25.14 7
### Dalton Vaughan 29 16.57.34 29
### Nathan Damiano 30 16.57.90 30
### Matt Simpson 38 17.06.46 38
### Tyler Sturman 40 17.09.96 0
### Vasya Drewes 55 17.29.52 0
Girls JV 2 22.36.50 61 ### Kimberley Addy 9 22.15.71 8
### Angela Tilley 11 22.16.58 9
### Sammi Lacy 13 22.32.87 11
### Stephanie Waco 14 22.35.14 12
### Amanda Tilley 24 23.22.19 21
### Karleen Simon 29 23.35.05 0
### Kirsten Swanson 33 23.39.83 0
### Stephanie Hemingway 44 24.11.69 0
### Tracy Goehri 66 24.58.94 0
### Courtney Kridler 72 25.06.62 0
### Sara Matney 85 25.29.66 0
### Brianna Vaughan 101 25.50.73 0
### Christy Johnson 129 26.47.91 0
Girls Varsity 9 21.35.72 289 ### Melanie Banna 33 20.36.55 29
### Melinda Miller 52 21.03.18 44
### Beth Schultz 76 22.00.08 67
### Katelynn Williams 77 22.00.55 68
### Robyn Swanson 91 22.18.24 81
### Sara Stiles 101 22.35.08 0
### Molly Wiesbeck 117 23.00.65 0
Eastside Catholic Boys Varsity 26 18.37.12 623 ### Lars Wyatt 13 16.36.30 13
### James OLeary 81 17.55.27 79
### Eric Reutter 181 19.23.00 172
### Greg Yperman  187 19.31.00 177
### Corey Sinser 192 19.40.00 182
EmeraldRidgeHS Boys JV 3 18.46.41 126 ### Gallagher, John 13 18.21.62 13
### Hanson, Jordan 14 18.26.24 14
### Loveland, Nathan 26 18.47.24 25
### Paterno, Nick 29 18.58.14 28
### Nelson, Geoff 50 19.18.81 46
### McMahon, Tommy 92 19.59.00 0
### Pederson, Marcus 100 20.03.00 0
### Barnes, Riley 104 20.05.00 0
### Field, Sam 126 20.16.00 0
### Burdick, John 129 20.17.50 0
### Mintey, Stephen 152 20.33.00 0
### Warr, A.J. 192 21.41.78 0
Boys Varsity 8 17.24.36 288 ### Lockard, Curt 5 16.20.81 5
### Bogatay, Rick 11 16.34.49 11
### Jordan Smith 74 17.48.74 72
### Getchel, Austin 78 17.50.74 76
### Ciocca, Tommy 129 18.27.00 124
### Schlecht, Keith 144 18.38.00 0
Girls JV 7 23.58.42 206 ### Velasquez, Rose 1 21.16.94 1
### Butler, Emily 28 23.32.86 25
### Bassett, Hanna 34 23.40.67 30
### Im, Faustine 91 25.37.18 73
### Hays, Belinda 98 25.44.44 77
EmeraldRidgeHS Girls JV ### James, Erin 149 27.36.27 0
Girls Varsity 12 22.04.30 359 ### Golden, Kaitlyn 31 20.34.62 27
### Fox, Tayzha 49 21.01.65 41
### Sherwood, Elizabeth 96 22.29.18 85
### Halligan, Caitlin 100 22.34.43 88
### Zeukner, Alysse 135 23.41.58 118
### Tonasket, Samantha 169 24.21.87 0
Everett Girls JV 13 25.19.34 319 ### Lindsey Sphung 43 24.11.24 38
### Lilly Escamilla 73 25.10.59 61
### Andraya Lafredo 74 25.10.94 62
### Kylene Johnson 95 25.41.21 76
### Shawna Held 113 26.22.70 82
### Jannelle Mora 139 27.02.67 0
Girls Varsity 18 22.38.55 453 ### Cori Moore 34 20.37.34 30
### Krysten Mulligan 94 22.20.27 83
### Danielle Leighton 116 23.00.18 104
### Courtenay Ray 128 23.28.68 113
### Erin McKinnon  141 23.46.27 123
Ferndale Boys JV 19 20.21.13 485 ### Jeremy Lind 73 19.42.87 64
### Ivan Eytzen 79 19.50.37 69
### Zach Schulte 119 20.12.50 101
### Chance Johnson 146 20.27.00 117
### Chris Meyer 182 21.32.87 134
### Brad Nelson 189 21.38.96 0
### Aaron Rhodes 198 21.45.52 0
### Jake Unick 217 22.21.02 0
### Ron Jones 224 22.27.46 0
### Sam Martinell 249 23.26.18 0
### Jason Dulong 274 25.27.27 0
Boys Varsity 12 17.42.40 362 ### Chris Smith 23 16.49.78 23
### Jordan Stevens 43 17.13.49 43
### Tim Koehn 67 17.44.65 66
### Dustin Massie 87 17.58.58 84
### Ian Bugbee 153 18.45.50 146
### Tyler Pottle 183 19.24.00 0
### Trevor Kammerzell 193 19.40.50 0
GraniteFalls Boys Freshman 12 21.43.69 250 ### Nick Mora 23 18.59.04 18
### Noah Kettler 64 21.25.92 47
### Lakin Quillen 71 21.42.85 51
### Chris Sullivan 76 21.51.90 55
### Kalen Peterson 118 24.38.73 79
Boys Varsity 31 20.05.40 863 ### Jeff McCarty 100 18.10.00 97
### victor sosa 180 19.22.00 171
### Pat Murry 195 19.48.00 185
### Aaron Eggleston 212 20.58.00 201
### Josh Knudson 220 22.09.00 209
GraniteFallsJH Boys JH 10 12.01.65 238 ### Tyler Ogren 37 11.12.08 32
### Lindley Lee 50 11.38.39 41
### Michael Fowler 68 12.05.16 52
### Matt Johns 70 12.14.39 53
### Maika Matalomani 81 12.58.20 60
### Jarod Fidler 96 16.34.62 0
Girls JH 2 11.40.31 88 ### Anna Jensen 2 10.57.58 3
### Amanda Hitchcock 6 11.06.17 7
GraniteFallsJH Girls JH ### Kayleen Littlefield 21 11.47.65 20
### Tiffany Nelton 30 12.07.09 25
### Alyssa Roberts 41 12.23.04 33
### Rosanna Monson 60 12.53.01 0
### Kandace Engholm 69 13.06.31 0
### Eliza Roberts 92 13.52.80 0
### Kelsey Sanders 93 13.53.69 0
### Kayti Otis 94 13.54.24 0
### Keona Eadie 104 14.19.74 0
### Jamie Grim 114 15.01.23 0
### Kate Phares 119 15.39.40 0
### Kari Bray 122 15.58.69 0
### Stephanie Sessions 135 17.08.51 0
Kings Boys Freshman 7 20.43.10 200 ### Austin Dean 21 18.53.66 16
### Connor Mcmahon 37 19.58.13 28
### Bradley Newbould 46 20.23.76 34
### Daniel Donaldson 80 22.00.58 58
### Bryce Mitchell 89 22.19.33 64
Boys Varsity 14 17.49.90 389 ### Alex Croutworst 24 16.54.74 24
### Evan Dull 70 17.46.37 68
### Bryan Kotjan 83 17.56.11 80
### Jeff Dull 90 18.01.24 87
### Brian Pflugrath 136 18.31.00 130
### Jeff Ayers 150 18.43.00 0
Girls JV 3 23.08.24 114 ### Anneliese Fruhling 7 21.56.25 6
### Karissa Eslinger 12 22.16.96 10
### Sarah Strand 18 22.51.64 16
### carolyn coghlan 32 23.39.46 28
### Hannah Hedeen 63 24.56.86 54
### Bethanie Westbrook 64 24.57.35 0
### Dmaria Smith 84 25.27.36 0
### megan Reese 109 26.13.24 0
### Sarah Kress 114 26.25.23 0
### Heather Hedeen 116 26.26.08 0
### Megan Hardy 145 27.30.87 0
Girls Varsity 3 20.26.82 117 ### Laura Coghlan 15 20.00.34 14
### Melody Miles 22 20.21.37 20
### Heidi Peterson 27 20.29.24 24
### Heidi Kieling 32 20.35.58 28
### Lauren Thompson 36 20.47.55 31
### Chelsea Snyder 75 21.59.71 0
### Audrey Baker 112 22.49.46 0
KingsJH Boys JH 5 10.58.97 141 ### Griffin McGinley 13 10.12.28 10
### Brandon Dean  17 10.19.13 14
### Nick Lowe 23 10.30.20 20
### Philip Mach 58 11.49.78 46
### Austin Williams 67 12.03.44 51
### Sam Walters 77 12.46.28 0
### Devon Dennis 80 12.57.36 0
### Adam Wilson 86 13.47.92 0
Girls JH 7 12.27.84 133 ### Adele Eslinger 4 11.04.12 5
### Morgan Hamm 9 11.14.92 9
### Rebecca Kennel 10 11.18.79 10
### Brooke Hollinrake 100 14.13.31 54
KingsJH Girls JH ### Elizabeth Borneman 108 14.28.05 55
### Jill Williams 130 16.49.35 0
LakeStevens Boys JV 4 18.29.94 137 ### WILLIAMS, SEAN 2 17.14.78 2
### Daniel Lantz 7 17.46.49 7
### DAVIS LANTZ 20 18.40.81 19
### MARTI, STEPHEN 23 18.45.58 22
### Barnes, Jonathan 98 20.02.00 87
### Everett, Ben 117 20.11.50 0
### Wright, Tony 149 20.30.00 0
### Keller, Sean 191 21.41.55 0
### Adams, Alan 9 268 24.39.96 0
Boys Varsity 4 17.14.16 213 ### GARRETT SMITH 9 16.29.46 9
### Van Santen, Kyle 42 17.12.81 42
### JOSH FOUNTAIN 48 17.21.30 48
### COLLIN ANDERSON 52 17.26.05 52
### LARSON, KYLE 63 17.41.14 62
### BLAKE EVANS 66 17.43.90 0
### Cheslik, Josiah 76 17.49.93 0
Girls JV 10 24.56.83 272 ### Martz, Megan 26 23.27.24 23
### PUGH, AMANDA 36 23.52.39 32
### Sackman, Stephanie 65 24.57.88 56
### Kretel, Jodee 89 25.35.94 71
### West, Kristen 133 26.50.70 90
Girls Varsity 6 21.05.65 234 ### GRANSTROM, BAILEY 5 19.19.71 4
### ELISE PAGE 50 21.02.02 42
### Kreft, Kelsey 53 21.03.90 45
### Humberg, Rachael 59 21.19.21 51
### Hedges, Kendra 104 22.43.40 92
### Miller, Kendra 108 22.46.46 0
### Gleason, Jessica 109 22.46.93 0
Lakewood Boys Freshman 8 21.00.16 210 ### Terrance Ordonez 10 18.23.07 8
### Austin Young 59 21.09.54 43
### Rob Christianson 66 21.27.93 48
### Andy Warren 73 21.49.88 52
### Greg Runyan 81 22.10.38 59
### Matthew Scheffer 85 22.13.88 0
### Ben Small 103 23.13.71 0
Boys JV 16 20.00.86 436 ### Ross Trevino 43 19.12.68 39
### Kyle Hayton 56 19.24.08 51
### Davis Dye 123 20.14.50 104
### Steve Edmonds 154 20.35.00 120
### Alex Agapov 157 20.38.00 122
### John Charles Shafer 172 21.24.65 0
### Robert Tucksen 178 21.30.62 0
### Nic Caldwell 179 21.31.02 0
### Christopher Lamarca 206 21.59.40 0
### Joey Mottola 220 22.22.05 0
### Ryan Boyce 225 22.28.27 0
### Michael Leonard 246 23.12.90 0
### Garrett Bargabos 258 23.52.68 0
### Brandon Fisher 271 25.14.84 0
Boys Varsity 3 16.58.44 162 ### Tyler Rapp 6 16.23.99 6
### Nathan Zahn 14 16.36.87 14
### Scott Skiles 21 16.46.27 21
Lakewood Boys Varsity ### Dane Betts 39 17.07.87 39
### Luke Mattson 85 17.57.18 82
### Cullen Cantwell 122 18.23.00 0
### James Ervin 126 18.25.05 0
Girls JV 15 25.49.03 354 ### Brooke Loisel 52 24.40.97 45
### Sarah Dunn 83 25.25.90 67
### Michelle Howe 88 25.34.76 70
### Alyssa Hess 120 26.34.31 84
### Aimee Johnson 131 26.49.20 88
### Jennifer Donahou 163 28.59.60 0
Girls Varsity 24 23.26.22 568 ### Corrine Gogert 78 22.00.93 69
### Danielle Osti 130 23.30.52 114
### Sierra Gemmer 136 23.42.21 119
### Jaimie Mesa 139 23.44.49 121
### Megan Scheffer 164 24.12.93 145
### Meggi Ward 181 24.50.78 0
### Meaghan Avery 186 25.17.96 0
LakewoodMS Boys JH 2 10.11.51 66 ### NICK DEVIER 1 09.19.79 1
### GUSKE  TAYLOR 10 10.04.11 8
### SKILES  CHAD 14 10.17.02 11
### JOESEPH HAWKINS 22 10.28.86 19
### PAYDEN BUTLER 31 10.47.76 27
### GOGERT  MITCHELL 35 11.05.26 0
### EMMETT  WILD 42 11.22.47 0
### ALDO BARLETTA 51 11.39.15 0
### LASHUA  JACOB 72 12.23.55 0
Girls JH 4 11.58.55 121 ### SOWARDS  CHELSEA 5 11.04.60 6
### LASSO ELISA 20 11.45.36 19
### VANPELT CHANTELLE 36 12.15.31 30
### CALDWELL KEELY 37 12.16.74 31
### LACEY NATION 44 12.30.74 35
### KELP  YVETTE 52 12.45.29 0
### HILLIS SAM 57 12.49.94 0
### BURNELL  AMBER 62 12.53.90 0
### MADDEN ELESHA 96 14.00.75 0
### NEUHOFF TAYLOR 99 14.10.53 0
### BEAN AMANDA 107 14.26.80 0
### SCHNEIDER EMILY 109 14.31.59 0
### FUNSTON  MCKENZIE 110 14.35.70 0
### ANDREA WOOD 111 14.39.43 0
### OSTI  JJ 112 14.51.71 0
### BETTS MARIE 116 15.14.65 0
### BEISNER BROOKE 134 17.03.85 0
LaVentureMS Boys JH 1 10.06.14 61 ### Michael Lien 2 09.22.54 2
### Jordan Lee 7 09.44.79 6
### Ethan Garrison 12 10.10.70 9
### Andrew Stailey-Youg 21 10.25.20 18
### Josh Crandall 30 10.47.45 26
### Eric Anderson 43 11.25.68 0
### Darrell Cray 47 11.32.96 0
### Ramiro Reyes 61 11.55.89 0
### Patrick Garrett 71 12.20.48 0
### Ryan Hansen 75 12.32.06 0
### Austin Sass 91 14.18.61 0
LibertyBellHS Girls JV ### Marielle LeDuc 69 25.03.10 58
### Katie Sinclair 154 28.19.50 96
### Chani Caulfield 155 28.22.65 97
### Claire LeDuc 156 28.28.15 98
999 Keegan Burdette 174 30.13.44 105
Lynden Boys JV 20 20.35.74 522 984 Josh Elke 82 19.54.00 71
987 Brandon Voth 89 19.57.50 78
### Jacob Alsum 145 20.26.00 116
986 Jayme DeBoer 168 21.20.49 128
971 Rob Silva 169 21.20.68 129
Boys Varsity 21 18.14.99 522 967 Kenji Droullard 27 16.56.46 27
968 Colby Croft 60 17.37.99 60
983 Cameron Hamilton 107 18.14.00 104
979 Nathan McQuarrie 164 18.56.00 155
978 Matt Kelly 186 19.30.50 176
Girls Varsity 27 24.13.26 650 974 Charlie Clark 120 23.08.65 108
972 Amy Grambo 131 23.33.58 115
981 Christal Berard 147 23.54.62 129
977 Heather Grambo 148 23.56.08 130
965 Magdalene Anderson 194 26.33.37 168
966 Kendra Louws 197 27.06.62 0
969 Marcy Williams 204 37.59.00 0
LyndenChristian 951 Joanie Beamer 44 20.53.99 38
### Michelle Steiger 62 21.30.43 54
952 Amber Lemay 66 21.36.24 58
953 Amber Matter 102 22.37.87 90
954 Kate Steensma 183 24.54.02 159
LyndenChristianMS Boys JH 7 11.27.21 156 934 Chris Vanden Bos 4 09.35.20 4
945 Owen Dudley 8 10.00.56 7
939 Mike Kortus 26 10.39.43 23
946 Titus de Boer 78 12.50.39 57
943 Luke Adams 90 14.10.45 65
Girls JH 6 12.05.38 130 936 Carrie Beamer 12 11.23.84 11
942 Christiane Thomas 19 11.41.14 18
940 Mikaela Larson 26 12.01.52 23
935 Megan Reardon 45 12.32.91 36
941 Kenna Hickey 56 12.47.46 42
933 Larissa DeVries 70 13.08.02 0
938 Krisula Steiger 91 13.52.37 0
LyndenJH Boys JH 6 11.02.22 151 932 Eric Green 5 09.36.14 5
919 Eric Leone 18 10.20.16 15
930 Jared Duggan 39 11.16.02 33
923 David Burkett 62 11.56.77 48
929 Michael Otis 66 12.02.01 50
926 Aaron McCombs 95 16.29.44 0
Girls JH 5 09.54.26 126 ### Hannah VanZanten -1 11.23.41 1
922 Lea McKee 17 11.34.02 16
931 Lindsey Langstraat 22 11.48.44 21
925 Magan Schiffmann 49 12.39.86 38
921 Jill Beanblossom 75 13.28.96 50
920 Emily Hall 113 14.54.26 0
Lynnwood Boys Varsity 32 20.36.50 948 901 Noah Easterson 165 18.57.00 156
915 Tanner Detschman 189 19.36.50 179
902 Ryan Murray 211 20.55.00 200
Lynnwood Boys Varsity 904 James Hendricks 217 21.36.00 206
898 James Barger 218 21.58.00 207
907 Nick Massoni 219 22.08.00 0
Mariner HS Boys Freshman 9 22.37.29 222 857 Patrick Riley 20 18.50.26 15
891 Matthew Lane 29 19.35.97 22
887 Aaron Otness 31 19.39.12 23
883 Donald Hill 119 24.49.98 80
876 Josh Umbinetti 125 30.11.09 82
Boys JV 24 22.32.04 701 874 Alex George 144 20.25.00 115
863 Chad Swoboda 158 21.09.74 123
893 Josh Rowe 234 22.55.46 151
886 Jonathon Martinez 239 22.58.99 153
854 Jake Burns 270 25.10.99 159
870 Brock Swoboda 284 27.54.65 0
Boys Varsity 23 18.17.88 567 869 Matt Zarate 32 16.59.40 32
892 Jesse Norton 110 18.15.50 107
881 Mohammad Mustafa 120 18.21.50 116
855 Andrew McAfee 161 18.52.50 152
884 Mustafa Al-Harab 169 19.00.50 160
853 Dawit Ageze 178 19.17.00 0
862 Jared Schultz 214 21.07.00 0
Girls JV 17 28.20.76 477 859 Susie Munoz 122 26.38.60 85
861 Cindy Ashleman 123 26.39.69 86
866 Sara Peung 158 28.32.82 99
865 Jennie Rogers 168 29.53.56 103
890 Kim Martinez 170 29.59.10 104
875 Kimber Grieco 181 31.11.10 0
Girls Varsity 28 25.17.04 662 888 Jessica Schulze 57 21.13.81 49
867 Breanna Peter 126 23.25.90 111
872 Riley Dinh 185 25.13.68 161
877 Luiza Viduya 199 27.37.78 170
873 Kristin Geyer 200 28.54.00 171
Marysville-Pilchuck Boys JV 6 19.01.98 179 827 Chance Keyes 11 18.07.46 11
826 Cameron Elwell 38 19.09.96 36
850 Chris Nehm 40 19.11.65 37
804 Baljinder Gill 45 19.13.52 41
835 Peter Clark 61 19.27.30 54
810 Bryce Scheller 66 19.35.84 0
788 Philip Hodgins 93 19.59.50 0
834 Colin Krieger 135 20.20.50 0
809 Brandon Parsons 136 20.21.00 0
818 Patrick McCarty 138 20.22.00 0
839 Cruz Griffin 147 20.28.00 0
808 Nick Moffit 167 21.17.93 0
807 Andrew Hodgins 170 21.22.58 0
847 Taylor Gibson 181 21.32.37 0
821 Matt Stokes 200 21.47.93 0
842 Brandon Nobach 210 22.01.81 0
841 David Farmer 261 23.57.46 0
Boys Varsity 15 17.48.76 406 817 Shane Lucey 34 17.01.37 34
837 Jesse Masten 36 17.02.90 36
825 Brett Peterson 89 18.00.52 86
801 Joey Jubie 112 18.18.00 109
792 Scott Felch 148 18.41.00 141
Marysville-Pilchuck Boys Varsity 814 Michael Thompson 176 19.10.00 0
Girls JV 1 28.23.72 53 846 Kristina Modjeski 4 21.40.81 4
793 Anna Peterson 5 51.50.40 5
805 Megan Crenshaw 8 22.12.44 7
828 Morgan Druckman 20 23.05.71 18
843 Erika Ottenbreit 21 23.09.20 19
789 Chelsey Eyre 27 23.31.41 0
791 Jaimie Gibson 40 24.01.15 0
790 Teresa Ottenbreit 41 24.07.28 0
806 Lindsey Pilon 78 25.16.80 0
812 Susie Griffiths 142 27.26.85 0
820 Prabhjyot Gill 143 27.27.42 0
787 Brianne Yip 178 30.53.44 0
Girls Varsity 4 20.53.15 184 799 Haley Nemra 7 19.27.24 6
852 Chelsea Bradley 25 20.28.14 22
813 Kylie Martonik 38 20.49.40 33
795 Ataya Hollow 69 21.48.40 60
803 Amanda Weaver 72 21.52.55 63
829 Robin Mueller 85 22.09.74 0
822 Kayla Rice 89 22.13.34 0
Meadowdale Boys JV 22 21.02.79 575 753 Stephen Rice 90 19.58.00 79
764 Martin Marty 108 20.07.00 94
774 Mark Andersen 128 20.17.00 107
757 Matt Brunckhorst 209 22.00.18 145
784 Daniel Cope 233 22.51.74 150
771 Brian Myhre 254 23.35.24 0
Boys Varsity 16 18.03.47 451 772 Derek Huff 75 17.49.49 73
765 Joseph Wiegand 88 17.59.84 85
782 Alex Wipf 98 18.07.00 95
755 Sean Scace 99 18.08.00 96
770 Steven Ramm 105 18.13.00 102
759 Scott Posey 174 19.05.00 0
760 Jaymes Chuderski 185 19.30.00 0
Girls Varsity 11 21.52.59 355 777 Eryn Jones 8 19.28.11 7
752 Rachel Myhre 54 21.07.96 46
762 Emily Pool 88 22.12.74 78
767 Zoe Lefrancois-Hanson 98 22.30.30 87
778 Caroline Kratz 156 24.03.81 137
780 Melissa Davis 158 24.06.08 0
775 Hannah Conahan 174 24.31.93 0
Meridian Boys JV 9 19.22.60 273 742 Steven Watts 24 18.45.96 23
747 Toby Ryan 27 18.47.78 26
751 Matt Freymeyer 32 19.01.74 31
748 Mark Hardin 99 20.02.50 88
750 Josh Draper 124 20.15.00 105
739 Kyle Aamot 183 21.33.46 0
Boys Varsity 13 17.45.58 380 732 Yancey Lawrence 16 16.42.71 16
733 Mark Burke 51 17.24.81 51
737 Alec Covert 71 17.46.87 69
740 Eric Fecht 113 18.19.00 110
735 Logan Lee 140 18.34.50 134
736 Ian Cross 175 19.06.00 0
Meridian MS Girls JH 9 14.04.79 246 ### Jessica Hofbauer 34 12.11.40 28
### Shaunna Johnson 80 13.35.59 51
Meridian MS Girls JH ### Marisa Mars 89 13.44.54 52
### Ashley Anderson 115 15.09.39 57
### Rachel Hardin 120 15.42.99 58
Moscrop Girls Varsity 13 18.05.46 397 728 Laura McIvor 4 19.16.87 3
729 Hayley McIvor 14 19.54.99 13
730 Karen Forsman 118 23.02.05 106
727 Alex Cukor 144 03.52.55 126
726 Nancy Zenger 168 24.20.81 149
Mount Baker Boys Varsity 19 18.03.25 486 722 RB Wick 22 16.46.87 22
711 Jesse Scott 77 17.50.34 75
714 Morgan Longwell 106 18.13.50 103
710 Alex Pempe 149 18.41.50 142
708 Alan Moore 151 18.44.00 144
725 Lange Solberg 157 18.49.00 0
