Team ID Nme Evnt Place Tme Team Place
AlderwoodMS
1671 Achley Giri Girls JH 32 12.09.59 0
1672 Amanda McIntosh Girls JH 129 16.43.87 0
1673 Corey Murray 40
1674 Marena Ormston Girls JH 118 15.35.57 0
1675 Justin Ansdell
1676 Josh Lunsford Boys JH 76 12.40.58 0
1677 John Vogan Boys JH 54 11.42.45 0
1678 Harrison Halter Boys JH 88 13.55.02 0
1679 Jacob Howell Boys JH 36 11.05.85 0
1722 Eden Fanvel Girls JH 85 13.40.48 0
Anacortes
1648 Darcy Voorhies Girls Varsity 202 33.57.00 0
1649 Sonja Erlandson Girls Varsity 191 25.49.30 0
1650 Emma Stanford
1651 Isaac Bowen Boys JV 219 22.21.81 0
1652 Danny Lindstrom Boys Varsity 57 17.30.93 57
1653 Brandon Brown Boys JV 156 20.37.00 121
1654 Scott Olausen Boys JV 244 23.10.24 0
1655 Colin Thompson Boys JV 282 26.24.14 0
1656 Trenton Holmes Boys JV 143 20.24.50 114
1657 Ian Reeves Boys JV 247 23.13.24 0
1658 Jake Tobey Boys Varsity 135 18.30.50 0
1659 Arlece Rohlfing
1660 Felicia Smithee
1661 Adam Page Boys Varsity 130 18.28.00 125
1662 Travis Lee Boys Varsity 94 18.04.37 91
1663 Caitlin Reed Girls Varsity 203 33.58.00 0
1664 Eric Olausen Boys JV 47 19.14.99 43
1665 Chris Ryan Boys JV 197 21.45.14 141
1666 Beau Perschbacher Boys JV 42 19.12.18 38
1667 Mike Davis Boys Varsity 104 18.12.50 101
1668 Darin Allen Boys Varsity 97 18.05.00 94
1669 Tim Glassett Boys Varsity 163 18.55.00 0
1670 Maddy MacKenzie Girls Varsity 195 26.45.71 0
Arlington
1606 Mark Tremblay
1607 Jessie frable Girls JV 165 29.41.59 0
1608 Corey Tucker Boys Freshman 84 22.13.53 60
1609 Tauni Wright
1610 Rhynn Smith Boys Freshman 90 22.28.95 65
1611 Brandon Meyrick Boys JV 213 22.12.37 0
1612 Rebecca Rayner Girls Varsity 110 22.47.78 98
1613 Allie Keihn Girls Varsity 103 22.42.08 91
1614 Sarah Rayner Girls JV 38 24.00.50 34
1615 Marie Fox
1616 Colleen Mcelroy Girls JV 76 25.14.26 0
1617 Justin Mirante Boys JV 177 21.29.96 0
1618 Kelsey Johnson Girls JV 141 27.18.89 0
1619 Jessica Wickstrom
1620 Joshua Tripp Boys Freshman 44 20.16.84 32
1621 Nels Harper Boys Varsity 205 20.24.00 195
1622 Jenny Frable Girls JV 153 28.18.85 0
1623 Lauren Espedal Girls JV 54 24.42.52 47
1624 Tammi Wright Girls Varsity 119 23.03.81 107
1625 Emily parlin Girls JV 53 24.41.91 46
1626 Nick Ritter Boys JV 161 21.14.11 0
1627 Brittany Holton
1628 Kriesjo Quimzon
1629 Paul Sinbeck
1630 Sunday Heffernan
1631 Rob Nagel Boys Varsity 170 19.01.00 161
1632 Charlie ewell Boys Freshman 77 21.54.46 56
1633 Elliot Wargo Boys Varsity 127 18.26.00 122
1634 Elivira Asanalieva
1635 Ruslan Bizyayeu
1636 Deborah Backstrom Girls JV 115 26.25.61 0
1637 Michelle Hamilton
1638 Matt Hale Boys Freshman 34 19.53.15 26
1639 Erica Flick Girls JV 23 23.17.67 20
1640 Ross Hammer Boys Varsity 92 18.03.24 89
1641 Rachel colson
1642 Annie Chilleli
1643 Kristina basket Girls JV 70 25.03.84 59
1644 Kate nicely Girls Varsity 143 23.49.11 0
1645 Tera Wright
1646 Teresa Wright Girls Varsity 74 21.53.99 65
1647 Jyoti Mutschle Girls Varsity 73 21.53.52 64
1701 Corey Meyers Boys Varsity 96 18.04.00 93
Blaine
1569 Mike Starkovich Boys JV 221 22.23.37 149
1570 Nicholas Cunningham Boys JV 277 25.36.71 0
1571 Josh Ecklund Boys Varsity 188 19.36.00 178
1572 Curtis Richardson
1573 Bryant Williams
1574 Sean Hurta
1575 Kevin Teng Boys Varsity 200 20.09.00 190
1576 Stephen Fraser Boys Varsity 93 18.03.96 90
1577 Helena Domingues
1578 Ryan Goodwin Boys Varsity 207 20.25.00 196
1579 Vince Dodgson Boys Freshman 99 23.02.39 71
1580 Margaret Farlin Girls JV 140 27.12.58 0
1581 Kyle Dhanani Boys JV 235 22.57.65 152
1582 Connor Oldham Boys Freshman 107 23.17.70 0
1583 Nate Dodgson Boys Varsity 191 19.39.50 181
1584 Khalil Dhanani
1585 Karissa Bland
1586 Adam Place
1587 Dusty Soderbom
1588 Kelly McNutt Girls JV 103 25.54.94 0
1589 Sean McCall Boys JV 241 23.06.93 155
1590 Luke Allinson
1591 Dominique Walter Girls Varsity 23 20.22.84 0
1592 Beau Craig
1593 Douglas Ramirez
1594 David Rucker Boys Freshman 121 27.51.40 0
1595 Liang Cheng Girls JV 124 26.41.24 0
1596 Ryan Shockey Boys JV 64 19.34.68 57
1597 Jackson Struthers Boys Freshman 96 22.43.04 68
1598 Garrett Swearinger Boys Freshman 106 23.16.62 0
1599 Chase Timm Boys JV 240 23.04.52 154
1600 Melissa Younkins
1601 Michael Waslohn
1602 Caleb Baron Boys Varsity 208 20.28.00 0
1603 Curtis Cartier Boys Freshman 105 23.15.18 0
1604 Yvonne Molter Girls JV 177 30.29.83 0
1605 Nate Tewalt Boys Freshman 88 22.17.89 63
1704 Anthony Nault Boys Freshman 93 22.33.11 66
1705 Landon Shaffer Boys Freshman 109 23.32.07 0
1706 Dave Ulrich Boys Freshman 101 23.09.47 72
BlaineMS
1558 Blaise Carey
1559 Dani bedow
1560 Brian Sandell
1561 alex Grubb Girls JH 101 14.15.76 0
1562 Willy Binder Boys JH 64 11.59.87 0
1563 Shelbi Herbert
1564 Brian Mclaughlin
1565 Alex Hockey- hendricks Girls JH 123 15.59.35 0
1566 jessica cross
1567 julia moquin Girls JH 47 12.35.47 0
1568 Thrisha hawkins Girls JH 88 13.43.95 0
Bothell
1501 Sara McKay
1502 James Lewis Boys JV 262 24.00.05 0
1503 Matt Brown Boys Varsity 79 17.51.14 77
1504 Travis Hilderbrand
1505 Monica Elf Girls Varsity 151 24.00.11 132
1506 Blake Medhaug Boys Varsity 56 17.30.37 56
1507 Sara Stein
1508 Kevin Haydon
1509 Kristin Higginbotham
1510 Paige Pattilo
1511 Caitlin Chapman Girls JV 86 25.32.04 69
1512 Devon Chandler-Brown Boys JV 30 18.58.37 29
1513 David Lucas Boys JV 109 20.07.50 0
1514 Ian Soane Boys Varsity 128 18.26.50 0
1515 Casey Cheever
1516 Christie Jaeger
1517 Kara Smith Girls JV 55 24.43.32 48
1518 Michele Bernhart
1519 Christine Jonsson
1520 Luke Lorenzini
1521 Jack Linderoth Boys JV 37 19.08.99 35
1522 Jamie Owen
1523 Joseph Carlson
1524 Harrison Pierce Boys JV 281 26.21.93 0
1525 Michael Bailey
1526 Garrett Griffith
1527 Katie Sullivan Girls JV 148 27.35.87 0
1528 Justin Gillebo Boys JV 84 19.55.00 0
1529 Lisa Fiegenbaum Girls Varsity 64 21.33.14 56
1530 Kelly Fernandez Girls JV 42 24.09.57 37
1531 Katie Ewing Girls JV 45 24.12.06 39
1532 Corene DeKoekkoek Girls Varsity 70 21.50.90 61
1533 Kurt Daniels Boys Varsity 109 18.15.00 0
1534 Brad Goring Boys JV 150 20.31.00 0
1535 James Bolding Boys Varsity 68 17.45.43 67
1536 Brandon Hall Boys JV 74 19.43.37 0
1537 Josef Dunbar
1538 Ryan Dorsey Boys Varsity 4 16.18.30 4
1539 Tyler Nilsen Boys JV 25 18.46.74 24
1540 Dale Jennings Boys JV 196 21.44.81 0
1541 Alaina Leite
1542 Marissa Mickelson
1543 Chelsea Nicholas Girls Varsity 145 23.53.30 127
1544 James Orrell
1545 Kylie Parry Girls Varsity 71 21.52.11 62
1546 Peter Nielsen Boys JV 21 18.42.99 20
1547 David Condon Boys JV 60 19.27.11 53
1548 Taylor LaFlam Boys JV 112 20.09.00 0
1549 Tony Andrus
1550 Christina Horswill
1551 Liz Howe Girls JV 48 24.17.30 42
1552 Sam Stripes Boys JV 175 21.28.02 0
1553 Nathan Smith Boys JV 132 20.19.00 0
1554 Chad Daw Boys JV 201 21.48.43 0
1555 Tyler Hart Boys Varsity 12 16.35.84 12
1556 Dan Arlan
1557 Kailey Bolles Girls JV 132 26.49.53 0
Burlington
1460 Lauren Olsen Girls JV 151 27.50.02 0
1461 Milan Drake Boys Freshman 8 18.04.96 7
1462 Jordin Guel
1463 David Raish Boys Freshman 69 21.40.17 0
1464 Theodore Charles Boys Freshman 45 20.17.22 33
1465 Corinne Brownell
1466 Sarah Engen
1467 Daryl Schie Boys Varsity 124 18.24.00 119
1468 Jacob Quam Boys Freshman 122 27.52.24 0
1469 Dakotah Todd Boys Varsity 139 18.34.00 133
1470 Jessica Maloy Girls JV 175 30.14.69 0
1471 Liisa Cushing Girls Varsity 37 20.48.05 32
1472 Tyler Armenta Boys Varsity 44 17.14.05 44
1473 Trisha Dykstra Girls Varsity 61 21.29.99 53
1474 Ellie Reff Girls Varsity 142 23.47.11 124
1475 Michelle Knutson Girls Varsity 190 25.41.90 0
1476 Aimee Nunez Girls Varsity 160 24.10.52 141
1477 Wes Hargrove Boys JV 16 18.34.84 15
1478 Bob Bridges Boys JV 105 20.05.50 93
1479 Jordan Welling Boys Varsity 37 17.04.34 37
1480 Gary Worthen Boys JV 81 19.53.37 70
1481 Luke Sanders Boys Varsity 142 18.37.00 0
1482 Stephanie Foxworth
1483 Eli Robinson Boys Freshman 74 21.50.71 0
1484 Stacey Schutte Girls Varsity 188 25.34.40 0
1485 Josh Simpson Boys Freshman 1 17.02.12 1
1486 Taggart Schoenrock Boys Varsity 26 16.56.02 26
1487 Alex Engen Boys Freshman 112 23.47.94 0
1488 Daniel Lee
1489 Marcos Vega
1490 Greg Morton Boys JV 153 20.34.00 119
1491 Frank Sosa
1492 Scott Power Boys Varsity 162 18.54.00 0
1493 Galen Simpson Boys JV 159 21.13.43 0
1494 Jordan Bajema Boys Freshman 22 18.53.90 17
1495 Darci Thoe Girls Varsity 121 23.10.24 109
1496 Patrick Spilsbury Boys Freshman 2 17.08.19 2
1497 AJ Liptrapp Boys JV 263 24.07.24 0
1498 Kolby Schoenrock Boys JV 88 19.57.00 77
1499 Derek Todd Boys JV 166 21.17.52 0
1500 Jake Anderson
Burnaby S
1739 Alex Mcivor Boys Varsity 82 17.55.68 0
Bush
1445 Kirsten Johnson
1446 Oliver Wood Boys Freshman 11 18.25.31 0
1447 David Tardif Boys Varsity 224 24.25.00 211
1448 Will Dean Boys Varsity 213 21.00.00 202
1449 Laura Broudy
1451 Seth Bergeson
1452 Alex Green Boys Varsity 199 20.08.00 189
1453 Ben Graham Boys Varsity 225 25.06.00 0
1454 Robin Greenwood
1455 Dimitri Lukashov Boys Varsity 216 21.26.00 205
1456 Chris Simrell Boys Varsity 223 23.18.00 210
1457 Kayla Eland Girls Varsity 47 21.00.71 0
1458 Ben Kumata Boys Freshman 40 20.09.01 0
1459 Hannah Day
CanyonParkJH
1439 Alaine Archer
1440 Erika Pokuch Girls JH 84 13.39.27 0
1441 Christine Scullywest Girls JH 24 11.50.79 0
1442 Daniel Dorsey Boys Freshman 4 17.17.27 0
1443 Ben Nicholas Boys Freshman 42 20.13.22 0
1444 Brian Buske
1721 Maria Lallas Girls JH 8 11.14.41 0
CascadeMS
1715 Kevin Bartelt Boys JH 6 09.43.10 0
1716 Paige Mendoza Boys JH 38 11.14.55 0
1717 Kelsey Fox Girls JH 42 12.25.36 0
1718 Maddy Hillier Girls JH 25 12.00.88 0
CentralValleyHS
1377 Andrew Taylor Boys JV 107 20.06.50 0
1378 Jake Hardin Boys JV 36 19.08.46 0
1379 Brandon Close Boys JV 52 19.19.81 0
1380 Kristan Binczewski
1381 Melanie Banna Girls Varsity 33 20.36.55 29
1382 Sean Coyle Boys Varsity 1 16.06.14 1
1383 Matt Reese Boys JV 5 17.39.30 5
1384 Nick McGuire Boys JV 65 19.34.96 0
1385 Tracy Goehri Girls JV 66 24.58.94 0
1386 Sara Matney Girls JV 85 25.29.66 0
1387 Dustin VanOrman
1388 Matt Simpson Boys Varsity 38 17.06.46 38
1389 Eric Jensen Boys JV 174 21.26.96 0
1390 Kimberley Addy Girls JV 9 22.15.71 8
1391 Karleen Simon Girls JV 29 23.35.05 0
1392 Katie Nauert
1393 Katelynn Williams Girls Varsity 77 22.00.55 68
1394 Rachel Otte
1395 Chris Frazier Boys Freshman 3 17.15.15 3
1396 Robyn Swanson Girls Varsity 91 22.18.24 81
1397 Jason Wurz Boys JV 10 18.03.58 10
1398 Christy Johnson Girls JV 129 26.47.91 0
1399 Marisa Schlaich
1400 Stephanie Hemingway Girls JV 44 24.11.69 0
1401 Beth Schultz Girls Varsity 76 22.00.08 67
1402 Laura Murphy
1403 Melinda Miller Girls Varsity 52 21.03.18 44
1404 Anna Layman
1405 Sammi Lacy Girls JV 13 22.32.87 11
1406 Courtney Kridler Girls JV 72 25.06.62 0
1407 Kasey Pena
1408 Andrew Cesal Boys Freshman 5 17.34.79 4
1409 Vasya Drewes Boys Varsity 55 17.29.52 0
1410 Alex Blackburn Boys Varsity 7 16.25.14 7
1411 Dalton Vaughan Boys Varsity 29 16.57.34 29
1412 Jason Stoker Boys Freshman 7 18.00.19 6
1413 Tyler Sturman Boys Varsity 40 17.09.96 0
1414 Zac Vidmar Boys JV 34 19.04.99 32
1415 Andy Vidmar Boys Freshman 53 21.04.28 0
1416 Adrienne Duval
1417 Ethan Harrison Boys Freshman 15 18.30.06 11
1418 Will Bernbaum Boys Freshman 83 22.12.81 0
1419 Matt Edlin
1420 Eric Norman Boys JV 80 19.51.24 0
1421 Molly Wiesbeck Girls Varsity 117 23.00.65 0
1422 Jayson Taylor
1423 Amanda Tilley Girls JV 24 23.22.19 21
1424 Jeff Bouck
1425 Nathan Damiano Boys Varsity 30 16.57.90 30
1426 Ryan Peterson Boys JV 70 19.38.30 0
1427 Aaron Grothe Boys JV 28 18.55.87 27
1428 Kirsten Swanson Girls JV 33 23.39.83 0
1429 Kasey Panther Boys Freshman 35 19.53.70 0
1430 Jake Andersen Boys Freshman 18 18.40.74 0
1431 Tyler Giffing Boys Freshman 17 18.36.50 12
1432 Eddie Fox Boys JV 250 23.28.46 0
1433 Brianna Vaughan Girls JV 101 25.50.73 0
1434 Sara Stiles Girls Varsity 101 22.35.08 0
1435 Stephanie Waco Girls JV 14 22.35.14 12
1436 Nick Kittridge Boys JV 18 18.47.14 17
1437 Josh Temple Boys JV 59 19.25.90 0
1438 Angela Tilley Girls JV 11 22.16.58 9
Eastside Catholic
1360 Charley Oneill  Boys Freshman 60 21.15.09 0
1361 Alec Pearce Boys Freshman 27 19.32.98 0
1362 Kyle Towey  Boys Freshman 28 19.35.68 0
1363 Robert Bartram
1364 David Hammelman Boys JV 106 20.06.00 0
1365 Eric Reutter Boys Varsity 181 19.23.00 172
1366 Lars Wyatt Boys Varsity 13 16.36.30 13
1367 Brian Kernan  Boys JV 190 21.39.74 0
1368 Corey Sinser Boys Varsity 192 19.40.00 182
1369 Greg Yperman  Boys Varsity 187 19.31.00 177
1370 James OLeary Boys Varsity 81 17.55.27 79
1371 Doug Thoreson
1372 Bryan Sonderman 
1373 Ben Reutter
1374 Al Moore  Boys JV 256 23.39.14 0
1375 Justin Lobdell
1376 Matt Neighbors
EmeraldRidgeHS
1318 Ciocca, Tommy Boys Varsity 129 18.27.00 124
1319 Burdick, John Boys JV 129 20.17.50 0
1320 Velasquez, Rose Girls JV 1 21.16.94 1
1321 Wellentin, Kristin
1322 Zeukner, Alysse Girls Varsity 135 23.41.58 118
1323 Tonasket, Samantha Girls Varsity 169 24.21.87 0
1324 Getchel, Austin Boys Varsity 78 17.50.74 76
1325 Sherwood, Elizabeth Girls Varsity 96 22.29.18 85
1326 Nelsen, Kellie
1327 Gallagher, John Boys JV 13 18.21.62 13
1328 McMahon, Tommy Boys JV 92 19.59.00 0
1329 Paine, Jeff Boys Freshman 91 22.29.88 0
1330 Paterno, Nick Boys JV 29 18.58.14 28
1331 Pederson, Marcus Boys JV 100 20.03.00 0
1332 Schlecht, Keith Boys Varsity 144 18.38.00 0
1333 Timothy, Justin
1334 Bogatay, Rick Boys Varsity 11 16.34.49 11
1335 Weiss, Felix
1336 McKenzie, Orval
1337 Field, Sam Boys JV 126 20.16.00 0
1338 Koolis, Damian
1339 Mintey, Stephen Boys JV 152 20.33.00 0
1340 Warr, A.J. Boys JV 192 21.41.78 0
1341 Loveland, Nathan Boys JV 26 18.47.24 25
1342 Foutz, Payton
1343 Mead, Hassan
1344 Bradley, Jay
1345 Lockard, Curt Boys Varsity 5 16.20.81 5
1346 Lessley, Brent
1347 Nelson, Geoff Boys JV 50 19.18.81 46
1348 Hanson, Jordan Boys JV 14 18.26.24 14
1349 Barnes, Riley Boys JV 104 20.05.00 0
1350 Halligan, Caitlin Girls Varsity 100 22.34.43 88
1351 James, Erin Girls JV 149 27.36.27 0
1352 Lacombe, Sarah
1353 Im, Faustine Girls JV 91 25.37.18 73
1354 Fox, Tayzha Girls Varsity 49 21.01.65 41
1355 Butler, Emily Girls JV 28 23.32.86 25
1356 Byrd, Angela
1357 Bassett, Hanna Girls JV 34 23.40.67 30
1358 Hays, Belinda Girls JV 98 25.44.44 77
1359 Golden, Kaitlyn Girls Varsity 31 20.34.62 27
1732 Jordan Smith Boys Varsity 74 17.48.74 72
Everett
1289 Riley Sullivan
1290 Patty Barberena
1291 Courtenay Ray Girls Varsity 128 23.28.68 113
1292 Jose Martinez
1293 Jacqueline Hoof
1294 Keene Raynor Boys JV 193 21.42.81 0
1295 Mimi Wright
1296 Lindsey Sphung Girls JV 43 24.11.24 38
1297 Rachel O'Brien
1298 Sarah Johnson
1299 Tom Dorsett
1300 Krysten Mulligan Girls Varsity 94 22.20.27 83
1301 Cori Moore Girls Varsity 34 20.37.34 30
1302 Keely Coxon
1303 Jackie Mills
1304 Regi Gossett
1305 Ricky Reza
1306 Lilly Escamilla Girls JV 73 25.10.59 61
1307 Jon Hoof
1308 Lindsey Potter
1309 Jannelle Mora Girls JV 139 27.02.67 0
1310 Shawna Held Girls JV 113 26.22.70 82
1311 Andraya Lafredo Girls JV 74 25.10.94 62
1312 Alina Rainer
1313 Tyler Follis
1314 Erin McKinnon  Girls Varsity 141 23.46.27 123
1315 Arian Anderson Boys JV 15 18.31.52 0
1316 Danielle Leighton Girls Varsity 116 23.00.18 104
1317 Kylene Johnson Girls JV 95 25.41.21 76
Ferndale
1247 Ivan Eytzen
1248 Brad Yuly
1249 Ben Sowers Boys Freshman 9 17.18.10 0
1250 Jordan Stevens Boys Varsity 43 17.13.49 43
1251 Jake Unick Boys JV 217 22.21.02 0
1252 Garrett Turner
1253 Ivan Eytzen Boys JV 79 19.50.37 69
1254 Tyler Pottle Boys Varsity 183 19.24.00 0
1255 Marina Gomdysey Girls JV 166 29.42.35 0
1256 Chance Johnson Boys JV 146 20.27.00 117
1257 Sean Brown
1258 Ron Jones Boys JV 224 22.27.46 0
1259 Jeremy Lind Boys JV 73 19.42.87 64
1260 Chris Smith Boys Varsity 23 16.49.78 23
1261 Sophia McCloy Girls Varsity 29 20.30.37 0
1262 Tim Koehn Boys Varsity 67 17.44.65 66
1263 Amy Hancock Girls JV 172 30.04.91 0
1264 Brad Nelson Boys JV 189 21.38.96 0
1265 Tim Mayock
1266 Zach Schulte Boys JV 119 20.12.50 101
1267 Aaron Rhodes Boys JV 198 21.45.52 0
1268 Mallory Johnson Girls Varsity 149 23.58.49 0
1269 Valerie Rupp
1270 Cody Koehn Boys Freshman 16 18.35.49 0
1271 April Cruikshank Girls JV 107 26.10.91 0
1272 Brian Hakim
1273  Michael Raper
1274 Jocsan Hernandez
1275 Lauren Small Girls Varsity 171 24.24.87 0
1276 Cyndi Terry
1277 Dustin Massie Boys Varsity 87 17.58.58 84
1278 Sandy Meyers
1279 Elizabeth Solomon Girls JV 180 31.09.03 0
1280 Laura Rudy Girls Varsity 132 23.34.08 0
1281 Sam Martinell Boys JV 249 23.26.18 0
1282 Nicholas Faix
1283 Chris Meyer Boys JV 182 21.32.87 134
1284 Trevor Kammerzell Boys Varsity 193 19.40.50 0
1285 Jason Dulong Boys JV 274 25.27.27 0
1286 Ian Bugbee Boys Varsity 153 18.45.50 146
1287 Brittany Faser
1288 Jordie Kinley Boys Freshman 72 21.45.70 0
GraniteFalls
1231 Lakin Quillen Boys Freshman 71 21.42.85 51
1232 Kalen Peterson Boys Freshman 118 24.38.73 79
1233 Nick Mora Boys Freshman 23 18.59.04 18
1234 Jennifer Peterson Girls JV 119 26.33.84 0
1235 mesha parks
1236 Noah Kettler Boys Freshman 64 21.25.92 47
1237 Crystal Marino Girls JV 6 21.54.25 0
1238 victor sosa Boys Varsity 180 19.22.00 171
1239 Chris Sullivan Boys Freshman 76 21.51.90 55
1240 Matthew Paulus
1241 Pat Murry Boys Varsity 195 19.48.00 185
1242 Alice Livermore Girls JV 112 26.19.67 0
1243 Josh Knudson Boys Varsity 220 22.09.00 209
1244 Aaron Eggleston Boys Varsity 212 20.58.00 201
1245 Chase Waldo
1246 Jeff McCarty Boys Varsity 100 18.10.00 97
GraniteFallsJH
1204 Keona Eadie Girls JH 104 14.19.74 0
1205 Tiffany Nelton Girls JH 30 12.07.09 25
1206 Rosanna Monson Girls JH 60 12.53.01 0
1207 Stephanie Sessions Girls JH 135 17.08.51 0
1208 Arie Fournier
1209 Amanda Hitchcock Girls JH 6 11.06.17 7
1210 Leah Foster
1211 Jamie Grim Girls JH 114 15.01.23 0
1212 Kate Phares Girls JH 119 15.39.40 0
1213 Kari Bray Girls JH 122 15.58.69 0
1214 Alyssa Roberts Girls JH 41 12.23.04 33
1215 Kevin Ahrens
1216 Tyler Ogren Boys JH 37 11.12.08 32
1217 Michael Fowler Boys JH 68 12.05.16 52
1218 Anna Jensen Girls JH 2 10.57.58 3
1219 Jarod Fidler Boys JH 96 16.34.62 0
1220 Kayleen Littlefield Girls JH 21 11.47.65 20
1221 Eliza Roberts Girls JH 92 13.52.80 0
1222 Zack Jones
1223 Maika Matalomani Boys JH 81 12.58.20 60
1224 Bruce Richter
1225 Matt Johns Boys JH 70 12.14.39 53
1226 Kaitlan Howell
1227 Kelsey Sanders Girls JH 93 13.53.69 0
1228 Katyann Powers
1229 Kandace Engholm Girls JH 69 13.06.31 0
1230 Kayti Otis Girls JH 94 13.54.24 0
1696 Lindley Lee Boys JH 50 11.38.39 41
Kalles JH
1730 Tyler Sleiva Boys JH 28 10.45.89 0
Kings
1172 Bethanie Westbrook Girls JV 64 24.57.35 0
1173 Brian Pflugrath Boys Varsity 136 18.31.00 130
1174 carolyn coghlan Girls JV 32 23.39.46 28
1175 Dmaria Smith Girls JV 84 25.27.36 0
1176 Audrey Baker Girls Varsity 112 22.49.46 0
1177 Bethanie Westbrooke
1178 Heather Hedeen Girls JV 116 26.26.08 0
1179 Rachel OKelly
1180 Anneliese Fruhling Girls JV 7 21.56.25 6
1181 Laura Coghlan Girls Varsity 15 20.00.34 14
1182 Alex Croutworst Boys Varsity 24 16.54.74 24
1183 Jeff Ayers Boys Varsity 150 18.43.00 0
1184 Megan Hardy Girls JV 145 27.30.87 0
1185 Sarah Strand Girls JV 18 22.51.64 16
1186 Chelsea Snyder Girls Varsity 75 21.59.71 0
1187 Sarah Kress Girls JV 114 26.25.23 0
1188 Jana Jack
1189 Evan Dull Boys Varsity 70 17.46.37 68
1190 Connor Mcmahon Boys Freshman 37 19.58.13 28
1191 Bryan Kotjan Boys Varsity 83 17.56.11 80
1192 Karissa Eslinger Girls JV 12 22.16.96 10
1193 Heidi Kieling Girls Varsity 32 20.35.58 28
1194 Heidi Peterson Girls Varsity 27 20.29.24 24
1195 Melody Miles Girls Varsity 22 20.21.37 20
1196 Zach Wilmott
1197 Lauren Thompson Girls Varsity 36 20.47.55 31
1198 Hannah Hedeen Girls JV 63 24.56.86 54
1199 Daniel Donaldson Boys Freshman 80 22.00.58 58
1200 megan Reese Girls JV 109 26.13.24 0
1201 Brent Woodham
1202 Jeff Dull Boys Varsity 90 18.01.24 87
1203 Danielle Clauson
1733 Austin Dean Boys Freshman 21 18.53.66 16
1734 Bryce Mitchell Boys Freshman 89 22.19.33 64
1736 Bradley Newbould Boys Freshman 46 20.23.76 34
KingsJH
1145 Kathryn Aagard
1146 Sam Hauk
1147 Adele Eslinger Girls JH 4 11.04.12 5
1148 Julia Crosby
1149 Philip Mach Boys JH 58 11.49.78 46
1150 Morgan Hamm Girls JH 9 11.14.92 9
1151 Nick Hardy
1152 Makenzie Taylor
1153 Michael Chiu
1154 Griffin McGinley Boys JH 13 10.12.28 10
1155 Jean Blatchford
1156 Austin Williams Boys JH 67 12.03.44 51
1157 Peter Nettles
1158 Brandon Dean  Boys JH 17 10.19.13 14
1159 Brooke Hollinrake Girls JH 100 14.13.31 54
1160 Zach Wilmot
1161 Davis Halle
1162 Jill Williams Girls JH 130 16.49.35 0
1163 Adam Wilson Boys JH 86 13.47.92 0
1164 Gunnar Ildhuso
1165 Elizabeth Borneman Girls JH 108 14.28.05 55
1166 Rebecca Kennel Girls JH 10 11.18.79 10
1167 Nick Lowe Boys JH 23 10.30.20 20
1168 Kyle Talbot
1169 Sam Walters Boys JH 77 12.46.28 0
1170 Devon Dennis Boys JH 80 12.57.36 0
1171 Kendall Thoreson
LaConner
1137 Megan Carr
1138 Adam Lewandowski
1139 Kira Galbraith
1140 Tyler Moreau Boys Freshman 82 22.10.82 0
1141 Eveyln Compton
1142 Kristin Connelly Girls Varsity 35 20.44.87 0
1143 Carley Higgins Girls Varsity 19 20.14.71 0
1144 Brittney Hagman Girls Varsity 176 24.40.14 0
1697 Ashley Troxell Girls JV 67 25.01.90 0
1698 James Abrams Boys Freshman 95 22.38.57 0
1699 James Greathouse Boys Freshman 92 22.30.39 0
LakeStevens
1085 Adams, Alan 9 Boys JV 268 24.39.96 0
1086 Dykgraaf, Emily
1087 AARON SESSION
1088 GARRETT SMITH Boys Varsity 9 16.29.46 9
1089 Howes, Patrick
1090 RYAN SMITH 
1091 DANIEL STUDDARD
1092 Fox, Kate
1093 Wright, Tony Boys JV 149 20.30.00 0
1094 Hedges, Kendra Girls Varsity 104 22.43.40 92
1095 Humberg, Rachael Girls Varsity 59 21.19.21 51
1096 Kosmin, Darya
1097 Kreft, Kelsey Girls Varsity 53 21.03.90 45
1098 Lincoln, Victoria
1099 Martz, Megan Girls JV 26 23.27.24 23
1100 Miller, Kari
1101 Breuer, Laryssa
1102 Pozo, Gabriela
1103 Keller, Sean Boys JV 191 21.41.55 0
1104 Everett, Ben Boys JV 117 20.11.50 0
1105 TIPTON, MITCH
1106 TAYLOR, MEGAN
1107 PUGH, AMANDA Girls JV 36 23.52.39 32
1108 MARTI, STEPHEN Boys JV 23 18.45.58 22
1109 WILLIAMS, SEAN Boys JV 2 17.14.78 2
1110 WRIGHT, TANYA
1111 Burnett, Zach
1112 Cheslik, Josiah Boys Varsity 76 17.49.93 0
1113 Swenson, Keith
1114 Bracchi, Chiara
1115 Van Santen, Kyle Boys Varsity 42 17.12.81 42
1116 GRANSTROM, BAILEY Girls Varsity 5 19.19.71 4
1117 GROFF, MEGAN
