Place Time    Name Age Gender Place
148 0:28'42.49 Cooper Jackson 9 M 1
153 0:30'26.99 Shea Mielke 9 M 2
101 0:22'16.40 Samantha McDevitt 10 F 1
143 0:27'36.65 Galen Jackson 10 M 1
156 0:30'40.08 Caleb Richner 10 M 2
135 0:25'33.90 Emily Smith 13 F 1
140 0:26'57.78 Gracie Donovan 13 F 2
141 0:27'10.84 Kelsey Highet 13 F 3
142 0:27'35.62 Jill Tracy 13 F  
146 0:28'17.68 Blakelee Clay-McBee 13 F  
158 0:31'12.65 Kristy Welch 13 F  
161 0:32'07.11 Emily Johnson 13 F  
99 0:22'14.55 Justin Carter 13 M 1
104 0:22'22.21 Eric Vuong 13 M 2
131 0:24'49.02 David Geyer 13 M 3
134 0:25'17.96 Kody Carlson 13 M  
60 0:19'32.14 Jolene Boogaard 16 F 1
109 0:22'47.46 Rebecca Rayner 16 F 2
114 0:23'14.96 Katy Philpott 16 F 3
121 0:23'52.52 Tammi Wright 16 F  
123 0:23'59.71 Whitney Johnson 16 F  
126 0:24'03.96 Kayla Erickson 16 F  
127 0:24'05.55 Annie Chilelli 16 F  
145 0:28'05.90 Lizzy Cyr 16 F  
147 0:28'24.30 Danielle Simbak 16 F  
9 0:15'54.40 Tony Tomsich 16 M 1
10 0:15'57.71 Hjon Dryver 16 M 2
11 0:16'02.05 Sam Bedell 16 M 3
17 0:16'41.21 Nathan Zahn 16 M  
23 0:17'09.40 Anders Mavis 16 M  
25 0:17'15.78 R.B. Wick 16 M  
27 0:17'21.96 Alex Blackburn 16 M  
28 0:17'29.81 Cory Lampshire 16 M  
29 0:17'33.14 Cullen Cantwell 16 M  
31 0:17'34.21 Anton Clifford 16 M  
38 0:18'06.27 Ethan Harrison 16 M  
43 0:18'24.81 Corey Myers 16 M  
45 0:18'37.65 Carl Johnson 16 M  
51 0:19'05.40 Noah Easterson 16 M  
54 0:19'12.65 Noah Crofoot 16 M  
66 0:20'11.46 Morgan Longwell 16 M  
78 0:20'53.71 Rob Silva 16 M  
79 0:21'09.52 Steve Anderson 16 M  
96 0:22'06.81 Andrej Slavik 16 M  
48 0:18'56.02 Alana Garcia 19 F 1
59 0:19'31.34 Laura Trevellyan 19 F 2
62 0:19'34.27 Karen Forsman 19 F 3
64 0:19'48.08 Susie Roley 19 F  
67 0:20'14.65 Jae Howell 19 F  
68 0:20'16.08 Erin Deasy 19 F  
69 0:20'17.46 Molly DePasqual 19 F  
70 0:20'17.84 Katrina Schwerdtfeger 19 F  
74 0:20'31.21 Racgael Bates 19 F  
75 0:20'38.46 Catherine McDonald 19 F  
80 0:21'19.46 Mindy Moulton 19 F  
82 0:21'25.55 Lexi Baxter 19 F  
85 0:21'51.55 Wendy Overton 19 F  
86 0:21'51.81 Katie Wittrock 19 F  
87 0:21'52.08 Kami Burse 19 F  
88 0:21'52.37 Kristen Cornish 19 F  
89 0:21'52.65 Sally Ran 19 F  
90 0:21'52.99 Lindsay Knight 19 F  
91 0:21'53.34 Marissa Harshman 19 F  
92 0:21'53.65 Keely Kaligis 19 F  
93 0:21'53.96 Cathy Fjellanger 19 F  
94 0:21'54.87 Allison Preisinger 19 F  
98 0:22'12.14 Sarah Trevellyan 19 F  
105 0:22'24.84 Ali Misener 19 F  
106 0:22'25.21 Christina Murphy 19 F  
110 0:22'51.34 Shellane Jensen 19 F  
111 0:22'56.49 Erin Fraser 19 F  
119 0:23'32.87 Briana Moulton 19 F  
125 0:24'02.43 Johna McDermott 19 F  
129 0:24'33.08 Kari Strotz 19 F  
132 0:24'50.81 Nicky Cook 19 F  
139 0:26'29.49 Ashley Whitworth 19 F  
162 0:32'22.34 Gesila Brito 19 F  
1 0:15'05.87 Jon Murray 19 M 1
2 0:15'26.71 Sam Brancheau 19 M 2
3 0:15'33.90 Logan Senrud 19 M 3
4 0:15'40.40 Keith Lemay 19 M  
5 0:15'40.78 Bul Nyuop 19 M  
6 0:15'41.68  Josh Beck 19 M  
7 0:15'42.40 Mike Stewart 19 M  
8 0:15'53.18 Dane Larpenteur 19 M  
13 0:16'04.18 Ty Schepler 19 M  
14 0:16'09.40 James Sundquist 19 M  
15 0:16'22.81 Josh Franier 19 M  
16 0:16'39.24 Alex Litzinger 19 M  
18 0:16'50.65 Jesse Buffum 19 M  
20 0:16'56.68 Arthur Gamiron 19 M  
30 0:17'33.46 Matt Randall 19 M  
33 0:17'53.78 Lance VanderGiessen 19 M  
34 0:18'00.43 Mike Adair 19 M  
36 0:18'01.90 Ben Romein-Stout 19 M  
37 0:18'03.18 Brett Peterson 19 M  
44 0:18'25.68 Brent Conley 19 M  
46 0:18'41.02 Jason Segar 19 M  
50 0:19'04.24 Ryan Hammer 19 M  
58 0:19'29.52 Loren Jeglum 19 M  
61 0:19'33.93 Brant Chase 19 M  
63 0:19'40.52 Travis Turner 19 M  
73 0:20'23.24 Ryan Dales 19 M  
76 0:20'39.43 Brent Bosserman 19 M  
77 0:20'48.84 Crazy 19 M  
81 0:21'23.14 David Snyder 19 M  
108 0:22'42.62 Saur Whitworth 19 M  
115 0:23'19.78 Mick Christiansen 19 M  
133 0:25'03.62 Dean Nakanish 19 M  
163 0:32'22.52 Kristy Butler 19 M  
32 0:17'36.90 Rachel Brewer 30 F 1
117 0:23'27.05 Nina Bakketun 30 F 2
128 0:24'20.71 Kim Peterson 30 F 3
130 0:24'42.52 Carol Byeman 30 F  
150 0:28'42.99 Kelley Jackson 30 F  
157 0:30'48.84 Melinda Martonik 30 F  
21 0:16'58.46 Michael Holz 30 M 1
24 0:17'13.11 Jason Paur 30 M 2
26 0:17'18.24 Steve Grichel 30 M 3
39 0:18'13.05 Doug Clark 30 M  
47 0:18'53.46 Charley LeWarne 30 M  
57 0:19'28.34 Nels Postma 30 M  
71 0:20'18.52 Erik Vanerstrom 30 M  
116 0:23'24.40 Pedro Sandoval 30 M  
40 0:18'16.74 Cindy O'Krane 40 F 1
97 0:22'11.58 Dorothy HuntCurtin 40 F 2
124 0:24'01.24 Susan Ferguson 40 F 3
154 0:30'27.24 Muriel Handschy 40 F  
160 0:32'00.93 Sheena Hill 40 F  
164 0:35'00.90 Aleta Mueller 40 F  
12 0:16'03.62 Keefer Whan 40 M 1
19 0:16'54.43 Kevin Olson 40 M 2
22 0:17'05.62 Jeff Sowards 40 M 3
35 0:18'01.02 Steve Wade 40 M  
41 0:18'19.27 Chuck Dooley 40 M  
42 0:18'20.05 Tim Pecha 40 M  
49 0:18'58.65 Nick Carlson 40 M  
52 0:19'05.96 Eric Newbould 40 M  
53 0:19'08.87 John Fitzgerald 40 M  
56 0:19'24.18 Miles Schulze 40 M  
65 0:20'04.58 Robert Widman 40 M  
84 0:21'48.71 Ralph Druckman 40 M  
100 0:22'14.84 Eric Beamer 40 M  
102 0:22'18.52 Tom Scott 40 M  
103 0:22'19.21   Mike Eslinger 40 M  
107 0:22'25.78 Kerry Dean 40 M  
112 0:22'57.18 Calvin Nation 40 M  
113 0:23'07.96 Shawn O'Donnell 40 M  
136 0:25'37.68 Dennis Conger 40 M  
137 0:26'01.24 James Martonik 40 M  
149 0:28'42.74 Micheal Jackson 40 M  
151 0:29'04.02 Paul Kirkpatrick 40 M  
152 0:29'15.05 Jess Pollard 40 M  
159 0:31'28.99 Homer Eggleston 40 M  
95 0:21'59.21 Jenny Swanson 50 F 1
55 0:19'16.58 Jerry Crofoot 50 M 1
72 0:20'18.84 Cliff Chaffee 50 M 2
83 0:21'37.34 John Schick 50 M 3
118 0:23'29.87 Dave Grant 50 M  
120 0:23'49.49 Mike Bartosch 50 M  
138 0:26'12.21 Steve King 50 M  
144 0:27'59.58 Vern Carlson 50 M  
155 0:30'27.52 Kelly Mielke 50 M  
122 0:23'56.58 Paul Johnson 70 M 1