Event Place Team Points AvgTime  
Boys Freshman          
  1 Sehome 26 18.11.71  
  2 CentralValleyHS 48 18.32.87  
  3 Kings 100 19:49:51  
  4 Meadowdale 118 20:04:08  
  5 MountVernon 148 20:44:37  
  6 Lakewood 154 20.51.91  
  7 Stanwood 159 21.30.94  
  8 GraniteFalls 178 21:16:04  
  9 Kamiak 179 21.25.65  
Boys JH          
  1 MountBakerJH 70 10.18.89  
  2 LakewoodMS 72 10:12:18  
  3 NooksackJH 93 10.32.95  
  4 LyndenChristianMS 126 10:45:55  
  5 OakHarborMS 133 10:56:33  
  6 LyndenJH 141 11:01:48  
  7 GraniteFallsJH 148 11.09.63  
  8 PortSusanMS 159 11:15:45  
  9 AlderwoodMS 191 12:00:15  
  10 Assumption 202 12.24.92  
Boys JV          
  1 CentralValleyHS 60 18.05.79  
  2 Burlington 135 18:30:39  
  3 EmeraldRidgeHS 142 18.40.73  
  4 Stanwood 156 18:47:41  
  5 Lakewood 170 18.48.92  
  6 MarysvillePilchuck 191 18:50:45  
  7 Skyline 195 18:59:44  
  8 MtRainierHS 204 18:58:29  
  9 Kamiak 205 18:45:41  
  10 Sammamish 209 19:03:42  
  11 Sehome 313 19.14.68  
  12 OakHarborHS 324 19.30.95  
  13 MountVernon 362 19.34.92  
  14 MarinerHS 394 19.47.68  
  15 Meridian 413 19:48:25  
  16 LindberghHS 423 19:47:53  
  17 Ferndale 483 20:07:20  
  18 SedroWoolley 533 21.10.73  
  19 Bainbridge Is 554 20:26:05  
  20 Meadowdale 563 20:23:48  
  21 SeattleAcademy 585 21:28:16  
  22 Blaine 608 20:51:57  
  23 Squalicum 611 20:47:13  
  24 Anacortes 613 20.44.79  
  25 Omak 693 21:26:45  
  26 LakeStevens 715 21.39.85  
Boys Varsity          
  1 Burlington - Edison 94 16:06:22  
  2 Skyline 168 16.17.87  
  3 Lakewood 208 16:29:23  
  4 LindberghHS 211 16.39.70  
  5 Kamiak 220 16:34:20  
  6 EmeraldRidgeHS 290 16.46.72  
  7 OakHarborHS 307 16:57:13  
  8 LakeStevens 315 16:53:03  
  9 MarinerHS 317 16.52.83  
  10 NorthShore 319 16:59:27  
  11 Bainbridge Is 351 16:59:10  
  12 SeattleAcademy 353 17:07:50  
  13 Stanwood 367 17:07:59  
  14 MtRainierHS 376 17.06.73  
  15 CentralValleyHS 422 17:19:44  
  16 Kings 455 17:20:28  
  17 MarysvillePilchuck 457 17:23:46  
  18 Sammamish 467 17:22:16  
  19 Meridian 495 17:29:40  
  20 OntarioChristian 510 17.31.88  
  21 Squalicum 527 17.32.89  
  22 SedroWoolley 537 17:35:58  
  23 Meadowdale 549 17:33:23  
  24 Lynden 586 17:43:45  
  25 Highline 675 17:59:54  
  26 EastsideCatholic 704 18:05:41  
  27 UniversityPrepHS 718 18.03.73  
  28 LyndenChristian 721 18:08:55  
  29 MountVernon 758 18:07:41  
  30 Anacortes 764 18:08:30  
  31 Nooksack 805 18.20.60  
  32 SpanawayLake 813 18:33:51  
  33 Mount Baker 836 18:47:50  
  34 Omak 840 18:33:32  
  35 Blaine 871 18:31:16  
  36 GraniteFalls 882 18.42.86  
  37 Lynnwood 1192 23.07.73  
Girls JH          
  1 MountBakerJH 48 11:09:19  
  2 KingsJH 66 11.11.76  
  3 NooksackJH 76 11:32:33  
  4 LakewoodMS 82 11.39.84  
  5 LyndenChristianMS 122 12:21:46  
  6 GraniteFallsJH 138 12:46:21  
  7 PortSusanMS 200 13:27:37  
  8 AlderwoodMS 224 14.07.92  
Girls JV          
  1 CentralValleyHS 23 21:29:53  
  2 MarysvillePilchuck 51 21:57:21  
  3 Bainbridge Is 87 22.27.73  
  4 Kings 137 22.57.88  
  5 Stanwood 139 22.51.88  
  6 Sehome 175 23:22:18  
  7 Skyline 201 23.35.92  
  8 Blaine 223 23:54:06  
  9 LakeStevens 310 24.35.10  
  10 Lakewood 317 24.52.56  
  11 Kamiak 329 24.53.95  
  12 Squalicum 362 25.11.84  
  13 MountVernon 374 25.11.26  
  14 Burlington 384 25.47.27  
  15 EmeraldRidgeHS 402 25.39.40  
  16 Roosevelt 405 25.45.85  
  17 Meridian 473 27.22.70  
  18 MtRainierHS 487 26.39.70  
  19 Everett 492 26.46.42  
  20 MarinerHS 513 27.25.91  
  21 Ferndale 627 33.23.12  
Girls Varsity          
  1 Squalicum 54 19:00:00  
  2 CentralValleyHS 142 19:42:19  
  3 MarysvillePilchuck 150 19.51.95  
  4 Bainbridge Is 161 19:52:47  
  5 Skyline 161 19:59:58  
  6 Stanwood 217 20.15.85  
  7 Shadle Park 224 20:18:31  
  8 NorthShore 353 20.28.83  
  9 Kamiak 370 21:09:48  
  10 Nooksack 388 21:02:11  
  11 GraniteFalls 389 21.03.73  
  12 EmeraldRidgeHS 390 21:06:20  
  13 Roosevelt 423 21:12:40  
  14 OntarioChristian 464 21.24.60  
  15 Lakewood 469 21.27.67  
  16 Kings 476 21.33.68  
  17 Meadowdale 496 21:33:17  
  18 MtRainierHS 519 21:42:46  
  19 LakeStevens 521 21.41.80  
  20 SpanawayLake 522 21.43.63  
  21 Mount Baker 531 21.56.92  
  22 Burlington - Edison 553 21:45:33  
  23 Meridian 556 21.51.92  
  24 Lynnwood 579 21.58.90  
  25 Arlington 586 22:03:28  
  26 LyndenChristian 623 22.05.78  
  27 MarinerHS 631 22:15:28  
  28 SeattleAcademy 686 22:27:52  
  29 Lynden 693 22.28.76  
  30 MountVernon 711 22:35:53  
  31 LindberghHS 751 23:21:44  
  32 OakHarborHS 761 22:54:58  
  33 Sammamish 807 23:01:03  
  34 Omak 920 24.41.83