Event Place ID Runner Time Team Team Score
Boys Freshman            
  1 252 Erik Bjornsen - 9B 16.56.87 LibertyBellHS 0
  2 1548 Justin Hoff 17:36:30 CentralValleyHS 1
  3 971 Kevin Bartelt 17.37.68 SedroWoolley 0
  4 1560 Kyle Staples 17:38:58 CentralValleyHS 2
  5 1027 Mike Klein 18:01:24 Sehome 3
  6 990 Tom Guilleamue 18:06:27 Sehome 4
  7 989 Stephen Bader  18:08:49 Sehome 5
  8 1029 Clinton Overman 18.08.74 Sehome 6
  9 424 Kyle Rogers 18:16:49 Meadowdale 7
  10 1613 Thomsen, Kevin 18:17:37 EmeraldRidgeHS 0
  11 1018 Tyler Vandooren 18.33.81 Sehome 8
  12 1974 Kyle Brown 18.33.99 CentralValleyHS 9
  13 124 Gunnar Ildhuso 18.37.84 KingsJH 0
  14 254 Toby Childs - 9B 18.42.71 LibertyBellHS 0
  15 1663 Mark Lee 18.43.81 Everett 0
  16 1594 Jon Swanson 18:45:02 CentralValleyHS 10
  17 975 Richard Weyrich 18:46:34 SedroWoolley 0
  18 1697 Andrew Hill 18.46.78 Ferndale 0
  19 1006 Evan Horner 18.48.68 Sehome 0
  20 1605 Mirk, Jordan 18.52.74 EmeraldRidgeHS 0
  21 1921 Ruslan Dovgalyuk 18:55:40 MarinerHS 0
  22 559 Michael Lien 18:58:24 MountVernon 12
  23 1841 Erik Halvorson 18.58.99 Kings 13
  24 442 Austin Clement 19:02:24 Meadowdale 14
  25 1028 Jake Merrill 19.02.78 Sehome 0
  26 1652 Ciocca, Teddy 19.09.74 EmeraldRidgeHS 0
  27 99 Daniel Murray 19:11:58 Arlington 0
  28 1831 Brandon George 19:25:05 Kamiak 16
  29 1692 Clayton Cummings 19:26:11 Ferndale 0
  30 1863 John Manni 19:27:58 OakHarborHS 0
  31 202 James Mattson 19:33:40 Lakewood 17
  32 1855 Phillip Mach 19:35:14 Kings 18
  33 1848 Ian Thomas 19:43:08 Kings 19
  34 1151 Michael Balda  19:45:11 Stanwood 20
  35 1711 Ryan Hillery 19.45.74 GraniteFalls 21
  36 75 Bradly Magness 19:47:21 Arlington 0
  37 771 Kevin Richards 19:52:24 OakHarborHS 0
  38 646 Ben Vander Kooy 19:55:21 MtVernonChristian 0
  39 1127 andrew ewing 19.58.68 Squalicum 0
  40 1838 Stuart Pflugrath 20:04:55 Kings 22
  41 1979 Kyle Murray 20.05.71 Stanwood 23
  42 1170 Matthew Horward  20:07:27 Stanwood 24
  43 568 Andrew Stailey-Young 20:09:27 MountVernon 25
  44 1554 Sean Kinard 20:10:46 CentralValleyHS 26
  45 1017 Alex Kairoff 20:12:40 Sehome 0
  46 1143 drew morrill 20:13:46 Squalicum 0
  47 1384 Odinn Johannesson 20.13.74 Blaine 0
  48 1117 Mark Fuhrmeister 20:34:43 Squalicum 0
  49 661 Robert Romaine 20.34.71 Naselle 0
  50 196 Thomas Scheffer 20.35.62 Lakewood 27
  51 970 Kyle Burroughs 20:39:05 SedroWoolley 0
  52 681 Fernando Olea 20:39:43 Nooksack 0
  53 769 Jake Daniel 20.40.81 OakHarborHS 0
  54 1844 Andrew Winch 20.45.78 Kings 28
  55 453 Jesse Bratt 20:49:37 Meadowdale 29
  56 1382 Willey Binder 20:52:02 Blaine 0
  57 1783 Ben Wiggins 20:52:34 Kamiak 30
  58 189 Byron Gouette 20.52.65 Lakewood 31
  59 603 Kyle  Hoagland 20:58:55 MountVernon 32
  60 438 Michael Kimball 21:04:05 Meadowdale 33
  61 578 Eric Anderson 21:05:49 MountVernon 34
  62 676 Kenton Perry 21.06.65 Nooksack 0
  63 455 Kevin Hurd 21:08:21 Meadowdale 35
  64 1713 Kevin Ahrens 21.09.68 GraniteFalls 36
  65 1717 Michael Fowler 21.13.71 GraniteFalls 37
  66 128 Luke Fruhling 21.32.84 KingsJH 0
  67 1969 Aldo Barletta 21:33:11 Lakewood 38
  68 1147 Bryce Griffin 21.36.65 Squalicum 0
  69 1154 Jeff Epperson  21:37:27 Stanwood 39
  70 1719 Nolan Martin 21:43:24 GraniteFalls 40
  71 660 Dustin Parker 21:44:40 Naselle 0
  72 192 Emmett Wild 21.44.74 Lakewood 41
  73 1794 Stephan Kirkpatrick 22:04:40 Kamiak 42
  74 251 Remington Rohrer - 9B 22:08:14 LibertyBellHS 0
  75 1827 Landon Bennett 22:08:40 Kamiak 43
  76 338 Titus de Boer 22:12:08 LyndenChristian 0
  77 978 Shane Hunt 22:16:58 SedroWoolley 0
  78 1044 Patrick Wu 22:27:34 Sehome 0
  79 1729 Kyle Christensen 22.27.81 GraniteFalls 44
  80 580 Masen  Stemhagen 22:30:30 MountVernon 45
  81 215 Carlmichael Delica 22.30.81 Lakewood 0
  82 1922 Kyle Burton 22:33:40 MarinerHS 0
  83 1961 Cameron Hess 22:35:55 Lakewood 0
  84 1816 Tyler Kawalazik 22:38:05 Kamiak 48
  85 1830 Andrew Hallstead 22:40:52 Kamiak 0
  86 1383 Greg Grasher 22:55:55 Blaine 0
  87 1590 Derek Goehri 23:02:52 CentralValleyHS 0
  88 693 Francisco Salazar 23.02.78 Nooksack 0
  89 655 Nathan Sultinmire 23:09:34 Naselle 0
  90 656 Gris Stephan 23:12:46 Naselle 0
  91 72 Brandon Cook 23:36:21 Arlington 0
  92 1684 Briley Robison 23.43.96 Ferndale 0
  93 264 Brian Jensen - 9B 23:51:11 LibertyBellHS 0
  94 1606 James, Corey 23.54.84 EmeraldRidgeHS 0
  95 127 Katie Kindness 24.02.74 KingsJH 0
  96 1547 Andres Matson 24.09.78 CentralValleyHS 0
  97 1545 Nathan VanVlandren 24.10.02 CentralValleyHS 0
  98 468 Richard Englert 24.10.90 Meridian 0
  99 1435 Nathan Greenberg 24.48.08 Bush 0
  100 331 Daniel Schmidt 24.51.21 LyndenChristian 0
  101 757 Bryce Vagt 24.53.37 OakHarborHS 0
  102 1284 Gus C-C 25.27.02 MountVernon 0
  103 296 James Alsum 25.40.34 Lynden 0
  104 997 Stepho Harris 25.41.43 Sehome 0
  105 1933 Spencer Jones 25.59.34 Stanwood 53
  106 579 Jordan Ray 26.13.65 MountVernon 0
  107 1862 Jake Jones 27.31.84 Lynden 0
Boys JH            
  1 344 Chris VandenBos 08.56.69 LyndenChristianMS 1
  2 1263 Owen Jollie - 8 9:10:57 UniversityPrepHS 0
  3 711 Oliver Bear Dont Walk 9:22:22 NooksackJH 2
  4 248 SKILES  CHAD 09.27.97 LakewoodMS 3
  5 240 GUSKE  TAYLOR 9:30:08 LakewoodMS 4
  6 367 David Grambo 09.41.95 LyndenJH 5
  7 1312 Danny Gibson 9:50:24 Assumption 6
  8 518 VETKOV, OLEG 09.52.84 MountBakerJH 7
  9 229 TRESCH  TRENT 9:54:11 LakewoodMS 8
  10 697 Jarrod Birkett 10.07.87 NooksackJH 9
  11 531 VETKOV, VITALIEY 10:08:58 MountBakerJH 10
  12 550 WILLIAMS, CONNOR 10.08.90 MountBakerJH 11
  13 1296 Chris Horn 10:09:24 OakHarborMS 12
  14 722 Cody Heringa 10:27:24 NooksackJH 13
  15 516 MANNING, ALEX 10:27:58 MountBakerJH 14
  16 12 Howell, Jacob 10:29:43 AlderwoodMS 15
  17 118 Trevor Bartells 10.29.78 KingsJH 0
  18 355 Luke Blok 10:30:08 LyndenChristianMS 16
  19 1738 Ben Mow 10.30.78 GraniteFallsJH 17
  20 813 Dillan Miller 10:31:34 OakHarborMS 18
  21 860 Aaron Reed 10.31.99 PortSusanMS 19
  22 879 Trent Larson 10.32.68 PortSusanMS 20
  23 219 GOGERT  MITCHEL 10.33.71 LakewoodMS 21
  24 811 Adrian Richards 10:34:08 OakHarborMS 22
  25 24 Berg, Daniel 10:34:55 AlderwoodMS 23
  26 1314 Fenton Rybka 10:41:40 Assumption 24
  27 345 Levi Unema 10:43:34 LyndenChristianMS 25
  28 1731 Eli Hodges 10.45.81 GraniteFallsJH 26
  29 364 David Pash 10:48:08 LyndenJH 27
  30 1293 Blaise Carey 10.52.78 BlaineMS 0
  31 537 LAMONT, ANDREW 10:56:52 MountBakerJH 28
  32 373 Taylor Jones 10.57.74 LyndenJH 29
  33 256 Brent Paul - BJH 11:04:02 LibertyBellHS 0
  34 369 Kerry Hicks 11:13:11 LyndenJH 30
  35 1736 Kyle Rood 11.18.84 GraniteFallsJH 31
  36 1732 Maika Matalomani 11:20:14 GraniteFallsJH 32
  37 789 Kyle OBrien 11.22.71 OakHarborMS 33
  38 716 Taylor Haugen 11:23:37 NooksackJH 34
  39 703 Taylor Meyer 11:24:02 NooksackJH 35
  40 239 HOWE  NICK 11.34.99 LakewoodMS 36
  41 857 CT Barnes 11.35.71 PortSusanMS 37
  42 23 Vogan, John 11.36.65 AlderwoodMS 38
  43 340 Kollin Byker 11.41.93 LyndenChristianMS 39
  44 862 Clayton Jacks 11:43:30 PortSusanMS 40
  45 236 KNOTT  DILLAN 11.43.78 LakewoodMS 0
  46 257 Dusty Mills - BJH 11:45:55 LibertyBellHS 0
  47 1735 Daniel Easterwood 11:52:58 GraniteFallsJH 42
  48 874 Pender Rink 11:53:55 PortSusanMS 43
  49 218 GOUETTE  NICHOLAS 11:54:24 LakewoodMS 0
  50 341 Mark Steiger 11.55.68 LyndenChristianMS 45
  51 253 Marc LeDuc - BJH 11.56.99 LibertyBellHS 0
  52 708 Austin Neitch 12:02:30 NooksackJH 0
  53 880 Matthew Evoy 12:03:43 PortSusanMS 0
  54 805 Connar Zimmermen 12:04:24 OakHarborMS 48
  55 1749 JB Short 12:20:21 GraniteFallsJH 0
  56 217 EATON  JACOB 12.21.96 LakewoodMS 0
  57 1295 A.J. Pieczynski 12:22:21 BlaineMS 0
  58 372 Aaron McCombs 12:26:52 LyndenJH 50
  59 1317 Jeremy King 12.27.74 Assumption 51
  60 238 PRICE  TYLER 12:29:14 LakewoodMS 0
  61 530 CARDILLO, KYLE 12:32:52 MountBakerJH 0
  62 871 Chris Beran 12.47.93 PortSusanMS 0
  63 553 VRELING, COLT 13:02:21 MountBakerJH 0
  64 122 Sam Walters 13.13.90 KingsJH 0
  65 882 Matthew Skeels 13:19:05 PortSusanMS 0
  66 3 Baker, Tyler 13.22.81 AlderwoodMS 55
  67 1294 Matt Armer 13.23.93 OakHarborMS 0
  68 715 Roger Rossmiller 13.26.81 NooksackJH 0
  69 881 Jack Landgren 13.28.71 PortSusanMS 0
  70 235 LAWRENCE  ZACK 13:31:14 LakewoodMS 0
  71 237 CHAMLEY  DAKOTA 13.32.71 LakewoodMS 0
  72 1740 Aron Scalf 13.38.65 GraniteFallsJH 0
  73 101 Ben Thompson 13.40.71 KingsJH 0
  74 1316 Chase Shields 13:45:46 Assumption 59
  75 10 Wyatt, Jeffery 13:57:27 AlderwoodMS 60
  76 872 Justin Byington 14:12:34 PortSusanMS 0
  77 861 Michael Leonard 14.22.74 PortSusanMS 0
  78 852 Chris Hayes 14:28:46 PortSusanMS 0
  79 856 Logan Krohn 14.29.65 PortSusanMS 0
  80 790 Devyn Morales 15:06:34 OakHarborMS 0
  81 100 Galen Jackson 15.19.74 Assumption 62
  82 812 Torrey Spoerer 15.20.62 OakHarborMS 0
  83 1751 Dakota Thomas 15.27.74 GraniteFallsJH 0
  84 700 Nick Rinehart 15.32.62 NooksackJH 0
  85 853 Alex Huff 16.32.87 PortSusanMS 0
  86 25 Caesar, Charles 17:10:02 AlderwoodMS 0
  87 525 PATTISON, JONES 17:20:34 MountBakerJH 0
  88 1739 Jarod Fidler 17:40:30 GraniteFallsJH 0
  89 21 Halter, Harrison 20.37.99 AlderwoodMS 0
Boys JV            
  1 1819 Olin Glafke 17.02.74 Kamiak 1
  2 1678 Jon Hoof 17:12:24 Everett 0
  3 1031 Bryan Green 17:27:08 Sehome 2
  4 1416 Bob Bridges 17:28:43 Burlington 3
  5 1565 Jake Andersen 17.34.84 CentralValleyHS 4
  6 1571 Andrew Taylor 17:40:14 CentralValleyHS 5
  7 299 David Boschma 18.03.74 Lynden 0
  8 1618 Loveland, Nathan 18:07:49 EmeraldRidgeHS 6
  9 1411 Kolby Schoenrock 18:09:55 Burlington 7
  10 395 Kyle Dunn 18.11.62 MarysvillePilchuck 8
  11 201 Davis Dye 18.11.99 Lakewood 9
  12 1906 Cruz Griffin 18:12:46 MarysvillePilchuck 10
  13 1391 Anthony Ackerlund 18:14:43 Burlington 11
  14 632 Chris Sharpe 18:16:02 MtRainierHS 12
  15 1598 Nick McGuire 18:16:34 CentralValleyHS 13
  16 1638 Burdick, John 18:18:34 EmeraldRidgeHS 14
  17 766 Jake Leete 18.19.84 OakHarborHS 15
  18 1562 Ericson Weah 18:21:52 CentralValleyHS 16
  19 278 Billy Doyle 18:23:05 LindberghHS 17
  20 1952 Seth O'Harra 18:24:30 Stanwood 18
  21 1186 Roudolfo Numanap  18:28:08 Stanwood 19
  22 399 Bryce Scheller 18.28.90 MarysvillePilchuck 20
  23 310 Jayme DeBoer 18:29:18 Lynden 0
  24 181 Ross Trevino 18:29:52 Lakewood 21
  25 1593 David Churchill 18:36:11 CentralValleyHS 22
  26 1834 Michael Brooks 18:38:40 Kamiak 23
  27 1092 TYLER TORRES 18:39:34 Skyline 24
  28 1627 Mikkelsen, Kyle 18:41:30 EmeraldRidgeHS 25
  29 618 Devon Powell 18.42.65 MtRainierHS 26
  30 760 Cody Zimmerman 18.45.68 OakHarborHS 27
  31 1798 Luke Pirie 18:46:27 Kamiak 28
  32 469 Kyle Carlson 18:47:30 Meridian 29
  33 919 Bobby Brown 18:48:05 Sammamish 30
  34 934 Kirk Jackson 18.48.78 Sammamish 31
  35 1978 Mike Rossow 18:51:02 Lakewood 32
  36 1001 Elliot Jensen 18:53:58 Sehome 33
  37 922 TJ Martinell 18:57:52 Sammamish 34
  38 1181 Dillon Wade  18.57.81 Stanwood 35
  39 925 Jonathan Matson 18.59.71 Sammamish 36
  40 1090 JEFF LETZ 19:00:18 Skyline 37
  41 957 Conor Grisholm - JV 19:01:46 SeattleAcademy 38
  42 964 Bryce Hoefer 19:02:05 SedroWoolley 39
  43 1894 Patrick Riley 19.02.68 MarinerHS 40
  44 1936 Jake Dingman 19.02.93 Stanwood 41
  45 1101 TYLER DIXON 19:03:43 Skyline 42
  46 1930 Clay Rexach 19.03.93 Stanwood 43
  47 1054 WILL COTTRELL 19:04:43 Skyline 44
  48 1641 Hanson, Jordan 19.04.68 EmeraldRidgeHS 45
  49 627 Raymond Slish 19.05.87 MtRainierHS 46
  50 615 Zach Pesicka 19:09:02 MtRainierHS 47
  51 1078 JON FLESSNER 19.09.81 Skyline 48
  52 576 Joe Divita 19.10.65 MountVernon 49
  53 1700 Jeremy Lind 19.10.99 Ferndale 50
  54 1891 Jonathon Martinez 19:11:43 MarinerHS 51
  55 1612 Pederson, Marcus 19.11.84 EmeraldRidgeHS 52
  56 180 JC Shafer 19:14:40 Lakewood 53
  57 1409 Greg Morton 19:17:40 Burlington 54
  58 195 Robert Tucksen 19.17.65 Lakewood 55
  59 1062 MATT TERASAKI 19.18.74 Skyline 0
  60 1685 Tyler Pottle 19:19:43 Ferndale 57
  61 132 Tyler Moreau 19:20:21 LaConner 0
  62 606 Michael  Caswell 19:21:58 MountVernon 58
  63 983 Cameron Hass 19.21.84 Sehome 59
  64 1425 Kramer Duffy 19:22:14 Burlington 60
  65 1522 Kasey Panther 19:22:46 CentralValleyHS 0
  66 1901 Brent Lessley 19:23:21 EmeraldRidgeHS 0
  67 1080 GRANT WATSON 19.25.74 Skyline 0
  68 1060 DALLAS DYER 19.26.87 Skyline 0
  69 1625 Helmers, Brennan 19:28:08 EmeraldRidgeHS 0
  70 1892 Alex George 19.28.74 MarinerHS 65
  71 758 Ian Patrick 19:29:11 OakHarborHS 66
  72 1611 Barnes, Riley 19:29:49 EmeraldRidgeHS 0
  73 396 Colin Kreiger 19.29.84 MarysvillePilchuck 67
  74 1821 Shawn O Donnell 19.30.74 Kamiak 68
  75 1163 Jake Digman  19:31:34 Stanwood 0
  76 301 Josh Elke 19:34:58 Lynden 0
  77 1322 JV Griffin Dunn, 9 19:35:05 Bainbridge Is 70
  78 1553 Nathan Webb 19:36:11 CentralValleyHS 0
  79 972 Paul Bradshaw 19.36.78 SedroWoolley 72
  80 631 Brandon Charity 19.37.87 MtRainierHS 73
  81 1646 Velaszquez, Robert 19:38:37 EmeraldRidgeHS 0
  82 587 George Hausauer 19:39:21 MountVernon 74
  83 473 Matt Orona 19:40:34 Meridian 75
  84 1413 David Raish 19.41.87 Burlington 0
  85 738 Marco Mendoza 19:42:37 OakHarborHS 77
  86 913 Ben Blakeman 19:43:02 Sammamish 78
  87 206 Trevor Walker 19:44:02 Lakewood 0
  88 1168 Devan Douwes  19.44.65 Stanwood 0
  89 1421 Theodore Charles 19.44.90 Burlington 0
  90 276 Stephen Root 19:45:14 LindberghHS 82
  91 911 Alex Wagner 19.47.90 Sammamish 0
  92 980 Colby Grobschmit 19:48:43 SedroWoolley 84
  93 1815 Aaron Litzinger 19.48.87 Kamiak 85
  94 1950 Jesse Jagger 19:49:40 MarysvillePilchuck 86
  95 1152 Samuel Losee 19.49.81 Stanwood 0
  96 593 Wes Furlong 19:50:05 MountVernon 87
  97 182 Christopher Lamarca 19:50:40 Lakewood 0
  98 269 Kalen Hardwick 19.50.90 LindberghHS 89
  99 1417 Alex Engen 19:51:18 Burlington 0
  100 1121 J.P. Roach 19:51:35 Squalicum 90
  101 492 Kyle Aamot 19:51:46 Meridian 91
  102 412 Andrew Wilcox 19.51.78 MarysvillePilchuck 0
  103 1377 Jason Green 19:52:30 Blaine 93
  104 183 Nic Caldwell 19.52.62 Lakewood 0
  105 596 Matt Woodard 19:53:11 MountVernon 94
  106 1563 Andy Vidmar 19:53:40 CentralValleyHS 0
  107 640 Peter Wen 19.53.71 MtRainierHS 0
  108 1902 Andrew Hodgins 19:56:14 MarysvillePilchuck 0
  109 1069 ANTHONY BEATTIE 19:57:08 Skyline 0
  110 999 Tim Stutzman 19:57:46 Sehome 97
  111 432 Justin Kaufmann 19:59:43 Meadowdale 98
  112 1195 Justin Luke 20:01:24 Stanwood 0
  113 1521 Will Bernbaum 20.01.62 CentralValleyHS 0
  114 1836 Houston Kennedy 20.01.93 Kings 0
  115 1774 Robert Pidde 20.02.74 Highline 0
  116 1323 JV Shai Weinbaum 20:03:37 Bainbridge Is 99
  117 1655 Uriel Garcia 20:04:18 Everett 0
  118 1658 Mike Holdaway 20.04.68 Everett 0
  119 178 Jamie Hofmann 20:05:11 Lakewood 0
  120 55 Andrew Tibbles 20:06:43 Anacortes 100
  121 1918 Christian Aguilar 20.06.78 Burlington 0
  122 1418 Marcus Nevitt 20:07:27 Burlington 0
  123 1893 Allan Sessing-Hunter 20.07.84 MarinerHS 101
  124 436 Devin Myers 20:09:21 Meadowdale 102
  125 947 Ryan Anderson 20:10:27 SeattleAcademy 103
  126 564 Jason Kingshott 20.10.93 MountVernon 0
  127 1091 RYAN ROSELL 20.11.65 Skyline 0
  128 572 Joey Garrison 20:12:27 MountVernon 0
  129 1622 Roth, Jared 20:13:34 EmeraldRidgeHS 0
  130 1356 Landon Shaffer 20:19:34 Blaine 106
  131 214 Rob Christiansen 20.19.65 Lakewood 0
  132 434 Daniel Cope 20:20:11 Meadowdale 107
  133 494 Josh Draper 20:20:46 Meridian 108
  134 1124 Mike Vaughn 20.20.78 Squalicum 109
  135 560 Rick Pitman 20:21:05 MountVernon 0
  136 1525 Anthony Eisle 20:21:37 CentralValleyHS 0
  137 481 Dylan Pfister 20.21.65 Meridian 110