Rainfall Data collected at Harmony Elementary School during the 2000-2001 school year.

 

Date Normal Y to D Year to Date This Week Normal Week
12-Jan        
19-Jan 2.77 1.77    
26-Jan 3.67 2.62 0.85 0.90
2-Feb 4.85 3.28 0.66 1.18
9-Feb 5.83 3.9 0.62 0.98
16-Feb 6.76 4.46 0.56 0.93
23-Feb 7.64 4.75 0.29 0.88
1-Mar 8.35 4.8 0.05 0.71
9-Mar 9.49 5.74 0.94 1.14
23-Mar 10.58 7.15 1.41 1.09
6-Apr 11.84 9.13 1.98 1.26
13-Apr 12.47 9.8 0.67 0.63
20-Apr 13.10 10.25 0.45 0.63
27-Apr 13.73 10.52 0.27 0.63
4-May 14.31 11.17 0.65 0.58
18-May 15.36 12.33 1.16 1.05
25-May     0 0.00
1-Jun     0 0.00
8-Jun     0 0.00
15-Jun     0 0.00

No accurate rain gauge was available so we created this spread sheet and used the rainfall information from the newspaper to calculate each week's rainfall.

Note: We have had a very dry year!

 

Main Page
Mt. Baker Schools  Harmony Elementary Home Page